| 
      
        |  |  
        | 
		 
			
1986 Marching Band Scores This is a nearly complete record of the 1986 Marching Band SeasonIf you can contribute any missing information, please e-mail the webmaster
 
             
               | Sep 6 | Susquenita HS | Duncannon, PA |  
               | Sep 13 | Central Dauphin HS | Harrisburg, PA |  
               |  | Middletown HS | Middletown, MD |  
               |  | Nanticoke HS | Nanticoke, PA |  
               |  | North Schuylkill HS (scores incomplete)
 | Ashland, PA |  
               | Sep 14 | Salisbury HS | Allentown, PA |  
               | Sep 20 | Berwick HS (scores incomplete)
 | Berwick, PA |  
               |  | East Pennsboro HS (scores incomplete)
 | Enola, PA |  
               |  | Johnstown HS | Johnstown, PA |  
               |  | Martinsburg HS | Martinsburg, WV |  
               | Sep 21 | Hanover Area HS | Wilkes Barre, PA |  
               |  | Whitehall HS | Whitehall, PA |  
               | Sep 27 | Elco HS | Myerstown, PA |  
               |  | Frankfort HS | Ridgely, WV |  
               |  | Lewistown HS | Lewistown, PA |  
               |  | Severna Park HS | Severna Park, MD |  
               |  | Shade Central HS | Cairnbrook, PA |  
               |  | Smyrna HS | Smyrna, DE |  
               |  | West Deptford HS | Westville, NJ |  
               | Sep 28 | Jackson Memorial HS | Jackson, NJ |  
               |  | Lindenhurst HS | Lindenhurst, NY |  
               | Oct 01 | Northampton HS | Northampton, PA |  
               | Oct 02 | Plymouth-Whitemarsh HS | Plymouth Meeting, PA |  
               | Oct 04 | Chopticon HS | Morganza, MD |  
               |  | Huntingdon HS | Huntingdon, PA |  
               |  | Liberty HS | Eldersburg, MD |  
               |  | Cumberland Valley HS | Mechanicsburg, PA |  
               |  | Shamokin HS | Shamokin, PA |  
               |  | Sun Valley HS | Aston, PA |  
               |  | Upper Dauphin HS | Elizabethville, PA |  
               |  | Windber HS | Windber, PA |  
               | Oct 05 | Arthritis Foundation @ GAR Memorial HS | Wilkes Barre, PA |  
               |  | Catasauqua HS | Catasauqua, PA |  
               |  | Christiana HS | Newark, DE |  
               |  | North East HS | North East, MD |  
               | Oct 06 | Clearview HS | Mullica Hill, NJ |  
               | Oct 10 | Glassboro HS | Glassboro, NJ |  
               |  | Millville HS | Millville, NJ |  
               | Oct 11 | Bellefonte HS | Bellefonte, PA |  
               |  | Bensalem HS | Bensalem, PA |  
               |  | Blue Mountain HS | Schuylkill Haven, PA |  
               |  | Carlisle HS | Carlisle, PA |  
               |  | Francis Scott Key HS | Union Bridge, MD |  
               |  | Henderson HS | West Chester, PA |  
               |  | Lenape Regional HS | Medford, NJ |  
               |  | Meade HS | Ft Meade, MD |  
               |  | Somerset HS | Somerset, PA |  
               |  | Triton HS | Runnemeade, NJ |  
               | Oct 12 | Emmaus HS | Emmaus, PA |  
               |  | GAR Memorial HS | Wilkes Barre, PA |  
               |  | Governor Livingston HS | Berkeley Heights, NJ |  
               |  | Kingsway HS | Swedesboro, NJ |  
               |  | La Plata HS | La Plata, MD |  
               |  | McKean HS | Wilmington, DE |  
               |  | Middlesex HS | Middlesex, NJ |  
               | Oct 16 | Toms River East HS | Toms River, NJ |  
               | Oct 17 | Middle Twp HS | Cape May Courthouse, NJ |  
               | Oct 18 | Eastern Regional HS | Gibbsboro, NJ |  
               |  | Lake Lehman HS | Lehman, PA |  
               |  | Littlestown HS | Littlestown, PA |  
               |  | Nazareth HS | Nazareth, PA |  
               |  | Parkside HS | Salisbury, MD |  
               |  | South Williamsport HS | South Williamsport, PA |  
               |  | Tyrone HS | Tyrone, PA |  
               | Oct 19 | Absegami HS | Absecon, NJ |  
               |  | Arlington HS | LaGrangeville, NY |  
               |  | Carteret HS | Carteret, NJ |  
               |  | Cherry Hill West HS | Cherry Hill, NJ |  
               |  | Division Ave HS | Levittown, NY |  
               |  | Elkton HS | Elkton, MD |  
               |  | Mainland HS | Linwood, NJ |  
               |  | Montville HS | Montville, NJ |  
               |  | Walt Whitman HS | Bethesda, MD |  
               | Oct 24 | Buena HS | Buena, NJ |  
               |  | Ridley HS | Folsom, PA |  
               | Oct 25 | Bedford HS | Bedford, PA |  
               |  | Cedar Cliff HS | Camp Hill, PA |  
               |  | Cedar Crest HS | Lebanon, PA |  
               |  | Loyalsock HS | Williamsport, PA |  
               |  | Maryland State Championship @ Towson University | Towson, MD |  
               |  | Middletown HS | Middletown, DE |  
               |  | Richland HS | Johnstown, PA |  
               |  | Sterling HS | Somerdale, NJ |  
               |  | Williamsport HS | Williamsport, PA |  
               | Oct 26 | Gloucester City HS | Gloucester City, NJ |  
               | Oct 28 | Pennsville HS | Pennsville, NJ |  
               | ??? | Chapter 1 Championships (date unknown)
 | (location unknown) |  
               | ??? | Chapter 2 Championships (date unknown)
 | (location unknown) |  
               | ??? | Chapter 3 Championships (date unknown)
 | (location unknown) |  
               | ??? | Chapter 4 Championships - Shamokin HS (date unknown)
 | Shamokin, PA |  
               | ??? | Chapter 5 Championships (date unknown)
 | (location unknown) |  
               | ??? | Chapter 6 Championships (date unknown)
 | (location unknown) |  
               | ??? | Chapter 7 Championships (date unknown)
 | (location unknown) |  
               | ??? | Chapter 8 Championships (date unknown)
 | (location unknown) |  
               | ??? | Chapter 9 Championships - Caesar Rodney HS (date unknown)
 | Camden, DE |  
               | ??? | Chapter 10 Championships (date unknown)
 | (location unknown) |  
               | ??? | Chapter 11 Championships (date unknown)
 | (location unknown) |  
               | ??? | Chapter 12 Championships (date unknown)
 | (location unknown) |  
               | ??? | TOB Atlantic Coast Championships - Groups 1&3 (date unknown)
 | Langhorne, PA |  
               | ??? | TOB Atlantic Coast Championships - Groups 2&4 (date unknown)
 | Langhorne, PA |  |  |