09-23-2006: Lake-Lehman HS, Lehman, PA 
		Group 1 
		  1. 77.05 - Dallas (high music)
		  2. 75.25 - Lackawanna Trail
		  3. 74.95 - Schuylkll Haven (high visual)
		  4. 73.40 - East Stroudsburg North
		  5. 72.15 - Palmerton
		  6. 70.10 - Allentown Central Catholic
		  7. 70.05 - Wyoming Area
		  8. 69.30 - Nanticoke
		  E. 79.90 - Lake-Lehman
		  E. 00.00 - Montrose
		
		Group 2
		1. 76.25 - Pocono Mountain East (high music, visual)
		Group 3
		1. 67.45 - Hazelton (high music, visual) 
		Group 4
		  1. 70.80 - Wyoming Valley West (high music, visual)