09-23-2006: Lancaster Catholic HS, Lancaster, PA 
		Group 1 
		  1. 80.40 - Henderson (high music, visual, auxiliary)
		2. 75.00 - Norristown (high percussion)
		3. 71.95 - Pequea Valley
		Group 2
		1. 78.10 - Penn Manor (high visual, auxiliary)
		2. 76.75 - Middletown, PA (high percussion)
		3. 76.45 - Huntingtown (high music)
		4. 73.15 - Eastern York		
		Group 3
		01. 84.05 - Red Land (high visual, percussion, auxiliary)
		02. 83.00 - Lampeter-Strasburg (high music)
		03. 81.00 - Manheim Twp
		04. 80.35 - Lower Dauphin
		05. 79.45 - Ephrata
		06. 78.15 - Calvert Hall College
		07. 77.30 - Wilson
		08. 77.15 - Princess Anne
		09. 75.80 - Conestoga Valley
		10. 73.85 - Governor Mifflin
		
		Group 4
		  1. 81.40 - Upper Darby (high music, visual, percussion, auxiliary)
		  2. 76.30 - Daniel Boone
		  E. 82.70 - Lancaster Catholic
		  E. 00.00 - Central York
		  E. 00.00 - Dover Area
		  E. 00.00 - JP McCaskey