09-23-2006: Preston HS, Kingwood, WV 
		Group 1 
		  1. 76.00 - Steel Valley (high percussion, auxiliary)
		  2. 74.05 - Southern Garrett (high drum major)
		  3. 70.75 - Northern Garrett
		  4. 69.70 - Tygarts Valley
		  5. 69.15 - Serra Catholic
		Group 2
		1. 77.65 - Frankfort (high percussion, auxiliary)
		2. 72.95 - Lewis County (high drum major)
		3. 68.85 - Petersburg
		
		Group 3
		1. 77.35 - Magnolia (high percussion, drum major, auxiliary)
		2. 71.60 - Grafton
		3. 69.90 - Elkins
		Group 4
		  1. 81.45 - Hurricane (high percussion, auxiliary)
		  2. 76.70 - Fairmont (high drum major)
		  3. 76.60 - Philip Barbour
		  E. 74.45 - Preston