09-30-2006: Wilson HS, West Lawn, PA 
		Group 1 
		  1. 75.60 - Schuylkill Haven
		  2. 73.10 - Northern Lehigh
		3. 68.00 - Allentown Central Catholic 
		Group 2
		1. 80.55 - Donegal (high music, visual, percussion, drum major, auxiliary)
		Group 3
		1. 82.45 - Manheim Twp (high music, visual, percussion, drum major, auxiliary)
		2. 77.95 - Parkland
3. 75.75 - Governor Mifflin
E. 80.60 - Wilson  
		Group 4
		  1. 84.35 - Lancaster Catholic (high music, visual, percussion, auxiliary) 
		2. 83.05 - Quakertown (high drum major)