10-07-2006: Shikellamy HS, Sunbury, PA 
		Group 1 
		  1. 84.80 - Lake-Lehman (high music, visual, percussion, auxiliary)
		  2. 78.85 - Dallas (high drum major)
		  3. 78.00 - East Stroudsburg North
		  4. 76.20 - Loyalsock
		  5. 75.10 - Schuylkill Haven
		  6. 72.95 - Wyoming Area
		  7. 71.90 - Lewistown
		Group 2
		1. 81.15 - Pocono Mountain East (high drum major, auxiliary)
		2. 80.75 - Donegal (high percussion)
		3. 75.60 - Shamokin
		Group 3
		  1. 82.65 - Lower Dauphin (high percussion)
		    2. 78.20 - Mifflinburg (high drum major, auxiliary)
		    3. 70.75 - Southern Columbia
		    
		E. 83.65 - Shikellamy 
		Group 4
		  1. 81.55 - Williamsport, PA (high percussion, drum major, auxiliary) 
		  E. 00.00 - Lewisbury