10-28-2006: Pocono Mountain East HS, Moosic, PA 
		Group 1 
		  1. 91.30 - Governor Livingston (high woodwinds)
		  2. 90.50 - Pittston Area (high auxiliary)
		3. 89.55 - Lake-Lehman (high percussion)
		4. 84.35 - Dallas (high drum major)
		5. 81.40 - East Stroudsburg North
		6. 80.95 - Loyalsock
		7. 79.45 - Palmerton
		8. 74.90 - Wyoming Area
		Group 2
		  1. 91.35 - Susquehanna Twp (high percussion, auxiliary)
		  2. 88.75 - Pocono Mountain West (high drum major, woodwinds)
		  3. 81.10 - Berwick
		  4. 75.70 - Northwest Area
		  
		  E. 88.15 - Pocono Mountain East 
		Group 3
		1. 73.30 - Hazelton (high drum major, percussion, auxiliary, woodwinds)
		Group 4
		  1. 88.30 - Williamsport, PA (high woodwinds)
		  2. 87.80 - Northern York (high drum major, percussion)
		  3. 86.10 - Cumberland Valley (high auxiliary)
		  4. 82.45 - Bloomsburg