10-29-2006: Wyoming Area HS, Exeter, PA 
		Group 1 
		1. 93.35 - Pittston Area (high percussion, auxiliary)
		2. 92.10 - Lake-Lehman (high drum major)
		3. 86.00 - Dallas
		4. 85.25 - East Stroudsburg North
		5. 82.75 - Lackawanna Trail
		6. 80.40 - Palmerton
		7. 78.25 - Nanticoke
		E. 78.40 - Wyoming Area
		
		Group 2
		  1. 84.30 - Lebanon (high drum major, percussion, auxiliary)
		Group 3
		  1. 72.30 - Meyers (high drum major, percussion, auxiliary)
		
		Group 4
		  1. 76.70 - Wyoming Valley West (high drum major, percussion, auxiliary)