11-04-2006: Chapter 4 Championships, Shamokin HS, Shamokin, PA 
		Group 1 
		  1. 85.90 - Loyalsock (high percussion, drum major, auxiliary)
		  2. 79.05 - Lewistown
		Group 2
		1. 86.25 - Berwick (high percussion)
		2. 83.60  - Shamokin (high drum major, auxiliary) 
		Group 3
		1. 92.25 - Shikellamy (high percussion)
		2. 89.75 - Mifflinburg (high drum major, auxiliary)
		
		Group 4
		  1. 90.95 - Williamsport Area (high percussion, auxiliary)
		  2. 84.75 - Bloomsburg (high drum major)