11-05-2006: Chapter 2 Championships, Schuylkill Haven HS, Schuylkill Haven, PA 
		Group 1 
		  1. 84.35 - Northern Lehigh (high visual, brass, woodwinds) 
		  2. 83.20 - Schuylkill Haven (high drum major) 
		  3. 82.55 - Palmerton (high music, percussion, auxiliary) 
		  4. 77.75 - Allentown Central Catholic
		Group 2
		None
		Group 3
		1. 90.75 - Wilson (high musick visual, percussion, brass, woodwinds, auxiliary) 
2. 88.30 - Parkland (high drum major) 
3.  81.55 - Governor Miffin 
		Group 4
		  1. 93.25 - Quakertown (high music, visual, percussion, brass, woodwinds, drum major) 
		  2. 90.30 - Daniel Boone (high auxiliary)