Linear Chapters Seedings
Complete - Accurate as of time of posting - Updated 11/7 9:00 PM
Go To:
Group 1 Group 2
Group 1 - Championship Group 3 Group 4
Rank Seed Perf Time School Score Chapter Date Champion?
1 ACC-02 10:53 PM Governor Livingston 95.15 10 2-Nov *
2 ACC-03 10:39 PM Lake-Lehman 93.95 7 2-Nov *
3 ACC-05 10:11 PM Pittston Area 93.45 7 2-Nov  
4 ACC-01 11:07 PM Biglerville 93.00 6 1-Nov *
5 ACC-04 10:25 PM Triton 91.65 1 2-Nov *
6 ACC-07 9:43 PM Conemaugh Twp 91.35 11 1-Nov *
7 ACC-06 9:57 PM Highland Regional 90.85 1 2-Nov  
8 ACC-09 9:15 PM Windber 90.60 11 1-Nov  
9 ACC-08 9:29 PM Liberty 90.05 5 1-Nov *
10 N/A   Century 89.45 5 1-Nov  
11 ACC-10 9:01 PM East Stroudsburg North 89.20 7 2-Nov  
12 ACC-12 8:33 PM Sterling 88.20 1 2-Nov  
13 ACC-15 7:51 PM East Pennsboro 88.15 6 1-Nov  
14 ACC-11 8:47 PM Roselle Park 87.35 10 2-Nov  
15 ACC-13 8:19 PM Eisenhower 86.70 8 1-Nov *
16 ACC-14 8:05 PM Indian River 86.60 12 1-Nov *
17 ACC-16 7:37 PM Lackawanna Trail 86.55 7 2-Nov  
18 ACC-17 7:23 PM Chesapeake 86.15 9 1-Nov *
19 ACC-19 6:55 PM Granby 86.10 12 1-Nov  
20 ACC-20 6:41 PM Northwestern Lehigh 85.90 2 2-Nov *
21 ACC-18 7:09 PM Brunswick 85.70 5 1-Nov  
22 N/A   Fort Frye 85.15 8 1-Nov  
23 ACC-22 6:13 PM Northern Lehigh 85.05 2 2-Nov  
24 ACC-25 5:31 PM North Carroll 84.95 5 1-Nov  
25 ACC-23 5:59 PM Red Bank Catholic 84.10 10 2-Nov  
26 ACC-24 5:45 PM Crestwood 84.00 7 2-Nov  
27 ACC-21 6:27 PM Wyoming Area 82.30 7 2-Nov  
28 N/A   Bishop McDevitt 81.80 6 1-Nov  
29 INV-1 4:47 PM Catoctin 80.70 5 1-Nov  
30 ACC-27 5:03 PM Southern Garrett 80.55 13 1-Nov *
31 INV-2 4:33 PM LaPlata 80.30 9 1-Nov  
32 INV-3 4:19 PM Raritan 80.10 10 2-Nov  
33 ACC-26 5:17 PM Lewistown 79.55 4 1-Nov *
34 INV-4 4:05 PM Thomas Stone 77.20 9 1-Nov  
35 INV-5 3:51 PM Hancock 76.40 13 1-Nov  
36 N/A   Northern Garrett 76.10 13 1-Nov  
37 N/A   Tygarts Valley 74.15 8 1-Nov  
38 N/A   Pocahontas County 73.00 8 1-Nov  
Group 1 - Regional
Rank Seed Perf Time School Score Chapter Date Champion?
1     Haddonfield Memorial 85.60 1 2-Nov  
2     McDonough 85.15 9 1-Nov  
3     Cinnaminson 84.95 1 2-Nov  
4     Mount Union 82.80 11 1-Nov  
5     Schuylkill Haven 81.85 2 2-Nov  
6     Laurel 81.35 9 1-Nov  
7     Delaware Military Academy 81.25 9 1-Nov  
8     Huntingdon Area 81.20 11 1-Nov  
9     Calvert 81.10 9 1-Nov  
Group 2 - Championship Go To:  Top
Rank Seed Perf Time School Score Chapter Date Champion?
1 ACC-04 10:02 PM Brick Memorial 96.40 10 2-Nov *
2 ACC-01 10:44 PM Huntingtown 94.90 9 1-Nov *
3 ACC-02 10:30 PM Williamstown 94.55 1 2-Nov *
4 ACC-03 10:16 PM Middle Twp 94.40 1 2-Nov  
5 ACC-05 9:48 PM Susquehanna Twp 93.70 6 1-Nov *
6 ACC-08 9:06 PM Pocono Mountain West 93.25 7 2-Nov *
7 ACC-06 9:34 PM Princess Anne 93.20 12 1-Nov *
8 ACC-10 8:38 PM Annapolis Area Christian 93.10 9 1-Nov  
9 ACC-07 9:20 PM Haverford 91.90 3 1-Nov *
10 ACC-09 8:52 PM Fairborn 91.90 8 1-Nov *
11 ACC-15 7:28 PM Parkside 91.35 9 1-Nov  
12 N/A   St Marys 91.30 11 1-Nov *
13 ACC-11 8:24 PM Mifflinburg 91.30 4 1-Nov *
14 ACC-14 7:42 PM Hurricane 90.80 8 1-Nov  
15 ACC-12 8:10 PM Donegal 90.55 6 1-Nov  
16 ACC-13 7:56 PM FW Cox 89.95 12 1-Nov  
17 ACC-16 7:02 PM Brandywine 89.30 9 1-Nov  
18 ACC-19 6:20 PM North Hagerstown 89.20 13 1-Nov *
19 ACC-20 6:06 PM Patuxent 89.10 9 1-Nov  
20 ACC-18 6:34 PM Deptford 88.95 1 2-Nov  
21 ACC-17 6:48 PM Northern 88.40 9 1-Nov  
22 ACC-21 5:52 PM Bensalem 88.15 3 1-Nov  
23 ACC-24 5:10 PM Kellam 87.30 12 1-Nov  
24 ACC-22 5:38 PM Tuscarora 87.05 5 1-Nov *
25 ACC-25 4:56 PM Timber Creek 86.70 1 2-Nov  
26 ACC-23 5:24 PM Milton 86.50 4 1-Nov  
27 INV-1 3:52 PM Sissonville 86.35 8 1-Nov  
28 INV-2 3:38 PM Middletown Area 86.25 6 1-Nov  
29 INV-3 3:24 PM Matawan 85.75 10 2-Nov  
30 N/A   Kingsway 85.70 1 2-Nov  
31 INV-4 3:10 PM Big Spring 85.50 6 1-Nov  
32 N/A   Greenbrier East 85.40 8 1-Nov  
33 N/A   Keyser 85.20 13 1-Nov  
34 INV-5 2:56 PM Walkersville 85.20 5 1-Nov  
35 N/A   Loyalsock 84.90 4 1-Nov  
36 INV-6 2:42 PM Shamokin 84.80 4 1-Nov  
37 INV-7 2:28 PM Lewis County 84.30 8 1-Nov  
38 INV-8 2:14 PM Queen Anne's County 84.20 9 1-Nov  
39 ACC-26 4:42 PM Blue Mountain 84.15 2 2-Nov *
40 N/A   Wicomico 82.70 9 1-Nov  
41 N/A   Polytech 79.35 9 1-Nov  
42     Lake Forest 74.40 9 1-Nov  
43 N/A   Petersburg 72.20 13 1-Nov  
Group 2 - Regional
Rank Seed Perf Time School Score Chapter Date Champion?
1     Whitehall 90.95 2 2-Nov  
2     Glen Burnie 86.90 9 1-Nov  
3     Tyrone 85.65 11 1-Nov  
4     Westmont-Hilltop 82.90 11 1-Nov  
5     Southern Tioga 82.20 4 1-Nov  
6     Barnegat 81.10 1 2-Nov  
Group 3 - Championship Go To:  Top
Rank Seed Perf Time School Score Chapter Date Champion?
1 ACC-04 2:22 PM Mechanicsburg 95.05 6 1-Nov *
2 ACC-02 2:50 PM Shikellamy 94.20 4 1-Nov *
3 ACC-01 3:04 PM Central Bucks West 93.50 3 1-Nov *
4 ACC-05 2:08 PM West Deptford 92.95 1 2-Nov *
5 ACC-03 2:36 PM Camp Hill 92.90 6 1-Nov  
6 ACC-06 1:54 PM West Essex 92.05 10 2-Nov *
7 ACC-07 1:40 PM Governor Thomas Johnson 92.00 5 1-Nov *
8 ACC-08 1:26 PM Caesar Rodney 91.60 9 1-Nov *
9 ACC-10 12:58 PM Allegany 91.40 13 1-Nov *
10 ACC-09 1:12 PM Urbana 90.65 5 1-Nov  
11 N/A   Williamsport, PA 90.45 4 1-Nov  
12 ACC-13 12:16 PM Lampeter-Strasburg 89.65 6 1-Nov  
13 ACC-11 12:44 PM Cab Calloway 89.50 9 1-Nov  
14 ACC-14 12:02 PM Lower Dauphin 89.35 6 1-Nov  
15 ACC-12 12:30 PM James Bennett 89.10 9 1-Nov  
16 ACC-15 11:48 AM Dubois 88.50 11 1-Nov *
17 ACC-17 11:20 AM South Hagerstown 88.10 13 1-Nov  
18 ACC-16 11:34 AM Kempsville 87.80 12 1-Nov *
19 ACC-20 10:38 AM Parkland 87.50 2 2-Nov *
20 ACC-19 10:52 AM Wililam Penn 87.15 9 1-Nov  
21 ACC-18 11:06 AM Landstown 87.10 12 1-Nov  
22 ACC-21 10:24 AM St Albans 86.50 8 1-Nov *
23 ACC-24 9:42 AM Middletown, DE 86.35 9 1-Nov  
24 ACC-23 9:56 AM Bloomsburg 85.85 4 1-Nov  
25 ACC-25 9:28 AM Berwick 85.70 4 1-Nov  
26 ACC-22 10:10 AM Souderton 85.70 2 2-Nov  
27 N/A   Somerset 85.65 11 1-Nov  
28 INV-1 8:58 AM York 85.45 12 1-Nov  
29 N/A   Fairmont 85.35 8 1-Nov  
30 INV-2 8:44 AM Boonsboro 84.85 13 1-Nov  
31 ACC-26 9:14 AM Wyoming Valley West 84.70 7 2-Nov *
32 INV-3 8:30 AM Penn Manor 84.50 6 1-Nov  
33 N/A   Smyrna 83.70 9 1-Nov  
34 N/A   King's Fork 83.55 12 1-Nov  
35 N/A   Magnolia 83.10 8 1-Nov  
36 INV-4 8:16 AM Hedgesville 82.50 13 1-Nov  
37 INV-5 8:02 AM Hazelton Area 81.95 7 2-Nov  
38     Wayne Valley 81.35 10 2-Nov  
39 N/A   Severna Park 80.55 9 1-Nov  
40     Meade 77.65 9 1-Nov  
41 N/A   Warren County 76.25 13 1-Nov  
Group 3 - Regional
Rank Seed Perf Time School Score Chapter Date Champion?
1     Karns City 79.35 8 1-Nov  
Group 4 - Championship Go To:  Top
Rank Seed Perf Time School Score Chapter Date Champion?
1 ACC-03 12:18 PM Spring-Ford 94.35 3 1-Nov *
2 N/A   Lancaster Catholic 93.20 6 1-Nov *
3 ACC-01 12:46 PM Daniel Boone 92.65 2 2-Nov *
4 ACC-02 12:32 PM Northern York 92.45 6 1-Nov  
5 ACC-04 12:04 PM Broadneck 91.55 9 1-Nov *
6 ACC-05 11:50 AM Musselman 91.20 13 1-Nov *
7 ACC-08 11:08 AM Upper Darby 90.90 3 1-Nov  
8 ACC-09 10:54 AM Wilson 90.05 2 2-Nov  
9 ACC-07 11:22 AM Cumberland Valley 89.45 6 1-Nov  
10 ACC-06 11:36 AM Pennsbury 87.90 3 1-Nov  
11 ACC-10 10:40 AM Concord 87.75 9 1-Nov  
12 ACC-11 10:26 AM Carlisle 87.60 6 1-Nov  
13 ACC-14 9:44 AM Ramsey 87.55 10 2-Nov *
14 ACC-12 10:12 AM Elkins 85.85 8 1-Nov *
15 ACC-15 9:30 AM Williamsport, MD 85.55 13 1-Nov  
16 N/A   Philip Barbour 84.85 8 1-Nov  
17 N/A   Preston 82.30 8 1-Nov  
18 N/A   Woodside 82.10 12 1-Nov *
19 N/A   Martinsburg 82.00 13 1-Nov  
20 ACC-13 9:58 AM Connellsville 81.45 8 1-Nov  
21 N/A   Jefferson 81.10 13 1-Nov  
Group 4 - Regional
Rank Seed Perf Time School Score Chapter Date Champion?
1     Avon Grove 87.90 3 1-Nov  
2     Cheltenham 85.75 3 1-Nov  
Go To:  Top