TOB Linear Group Rankings as of September 17, 2011
Complete (updated 9/20 9:20 AM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Windber Area 76.40 17-Sep Shade-Central City
2 NR Blue Mountain 76.00 17-Sep Milton
3 NR Eisenhower 75.85 17-Sep Elizabeth-Forward
4 NR Brunswick 74.30 17-Sep Brunswick
5 2 Johnstown 73.70 17-Sep Shade-Central City
6 3 Pemberton 73.70 10-Sep Chapter 1 Preview
7 NR Northern 73.55 17-Sep Brunswick
8 NR Steel Valley 73.55 17-Sep Elizabeth-Forward
9 NR Hurricane 73.00 17-Sep Preston
10 5 Fort Frye 72.80 17-Sep Elizabeth-Forward
11 4 Northern Garrett 72.30 17-Sep Martinsburg
12 NR Oakdale 72.25 17-Sep Brunswick
13 NR Catoctin 71.15 17-Sep Martinsburg
14 6 Southern Garrett 70.70 17-Sep Martinsburg
15 NR Walkersville 70.60 17-Sep Brunswick
16 NR Loyalsock 69.85 17-Sep Milton
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 1 Pitman 81.30 10-Sep Chapter 1 Preview
2 NR Cumberland Regional 78.95 17-Sep Gateway Regional
3 NR Juniata Valley 78.30 17-Sep Shade-Central City
4 2 Gateway Regional 77.30 17-Sep Gateway Regional
5 6 Shade-Central City 74.85 17-Sep Shade-Central City
6 NR Avonworth 74.35 17-Sep Elizabeth-Forward
7 3 Tygarts Valley 74.25 10-Sep Chapter 13 Preview
8 4 Richland 73.45 10-Sep Chapter 11 Preview
9 5 Westmont-Hilltop 73.35 10-Sep Chapter 11 Preview
10 NR Shalick 71.65 17-Sep Gateway Regional
11 NR Hancock 71.40 17-Sep Martinsburg
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Southern Regional 81.70 17-Sep Gateway Regional
2 2 Deptford 79.65 17-Sep Gateway Regional
3 NR Liberty 78.75 17-Sep Martinsburg
4 NR Clearview 78.65 17-Sep Gateway Regional
5 NR Elizabeth-Forward 78.50 17-Sep Elizabeth-Forward
6 NR Shikellamy 78.25 17-Sep Milton
7 NR Tuscarora 76.25 17-Sep Martinsburg
8 NR Milton 75.90 17-Sep Milton
9 NR North Hagerstown 75.30 17-Sep Martinsburg
10 NR Keyser 74.65 17-Sep Martinsburg
11 NR Appoquinimink 74.35 17-Sep Gateway Regional
12 3 Sissonville 73.45 10-Sep Chapter 13 Preview
13 4 Lewis County 72.40 17-Sep Preston
14 NR Warren County 71.80 17-Sep Martinsburg
15 NR Southern Tioga 70.90 17-Sep Milton
16 5 Pocahontas County 69.65 10-Sep Chapter 13 Preview
17 NR Allderdice 66.20 17-Sep Elizabeth-Forward
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 1 Timber Creek 82.55 10-Sep Chapter 1 Preview
2 4 Collingswood 80.25 17-Sep Gateway Regional
3 2 Eastern Regional 80.00 10-Sep Chapter 1 Preview
4 3 Tyrone 78.50 10-Sep Chapter 11 Preview
5 NR Jersey Shore 77.60 17-Sep Milton
6 NR Frederick 77.50 17-Sep Brunswick
7 NR Haddonfield Memorial 77.15 17-Sep Gateway Regional
8 NR Rochester 76.60 17-Sep Elizabeth-Forward
9 NR Woodbury 75.15 17-Sep Gateway Regional
10 5 Magnoila 74.90 10-Sep Chapter 13 Preview
11 NR Barnegat 74.35 17-Sep Gateway Regional
12 NR Petersburg 73.70 17-Sep Martinsburg
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Camp Hill 81.30 17-Sep Milton
2 NR Williamsport (PA) 80.60 17-Sep Milton
3 NR Allegany 80.45 17-Sep Martinsburg
4 NR East Allegheny 78.65 17-Sep Elizabeth-Forward
5 NR Musselman 78.30 17-Sep Martinsburg
6 NR Shawnee 76.20 17-Sep Gateway Regional
7 NR Bloomsburg 75.80 17-Sep Milton
8 NR Hedgesville 75.10 17-Sep Martinsburg
9 1 Fort Hill 73.70 10-Sep Chapter 11 Preview
10 NR Wyoming Valley West 73.65 17-Sep Milton
11 NR Connellsville 73.55 17-Sep Elizabeth-Forward
12 NR Bridgeport 73.30 17-Sep Preston
13 2 Greenbrier East 72.55 10-Sep Chapter 13 Preview
14 NR Fairmont 71.55 17-Sep Preston
15 NR Frankfort 69.65 17-Sep Preston
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 NR Pennsauken 80.65 17-Sep Gateway Regional
2 NR Polytech 74.30 17-Sep Gateway Regional
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Avon Grove 75.25 17-Sep Gateway Regional
2 NR University 74.95 17-Sep Preston
3 NR South Hagerstown 74.50 17-Sep Martinsburg
4 NR Williamsport (MD) 74.30 17-Sep Martinsburg
5 NR Philip Barbour 74.10 17-Sep Preston
6 NR Elkins 73.85 17-Sep Preston
7 NR Cab Calloway 72.95 17-Sep Gateway Regional
8 1 St Albans 72.65 10-Sep Chapter 13 Preview
9 NR Martinsburg 72.35 17-Sep Martinsburg
10 2 Elkins 71.60 17-Sep Preston
11 NR Washington 71.05 17-Sep Martinsburg
Group 4 - A
Rank Prev Rank School Latest Score Date Show
Go To:  Top