TOB Linear Group Rankings as of October 16, 2011
Complete (updated 10/16 9:45 PM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Governor Livingston 92.80 16-Oct Governor Livingston
2 2 Biglerville 89.75 15-Oct Cumberland Valley
3 3 Blue Mountain 89.10 16-Oct Blue Mountain
3 18 Northern Lehigh 89.10 16-Oct Governor Livingston
5 6 East Stroudsburg North 88.10 15-Oct Wyoming Area
6 NR Pittston Area 87.20 15-Oct Wyoming Area
7 13 Lake Lehman 86.35 15-Oct Wyoming Area
8 5 Pitman 86.25 15-Oct West Deptford
9 7 Wyoming Area 85.95 15-Oct Wyoming Area
10 4 Whitehall 85.45 15-Oct Daniel Boone
11 22 Windber Area 85.40 15-Oct Conemaugh Twp
12 16 Northwestern Lehigh 84.65 16-Oct Blue Mountain
13 10 Queen Anne's County 84.55 15-Oct Parkside
14 9 Lackawanna Trail 84.25 15-Oct Wyoming Area
15 15 Eisenhower 83.30 15-Oct McKeesport
15 12 Lenape Valley Regional 83.30 16-Oct Governor Livingston
17 8 Northern 83.00 8-Oct Northern
18 14 East Pennsboro 82.90 15-Oct Cumberland Valley
18 20 Steel Valley 82.90 15-Oct McKeesport
20 26 Johnstown 82.70 15-Oct Conemaugh Twp
21 28 Walkersville 82.20 15-Oct Walkersville
22 27 Chesapeake 82.10 15-Oct Parkside
23 34 Brunswick 81.85 15-Oct Walkersville
24 19 Loyalsock 81.80 15-Oct Bloomsburg
25 11 Hurricane 81.65 8-Oct Mt State
26 21 Roselle Park 81.30 16-Oct Governor Livingston
27 23 Northern Garrett 80.70 15-Oct Southern Garrett
28 25 Raritan 80.55 16-Oct Governor Livingston
29 17 Ritchie County 80.50 8-Oct Baldwin
30 24 Southern Garrett 80.00 15-Oct Southern Garrett
31 29 Pemberton 79.15 15-Oct West Deptford
32 33 Oakdale 78.90 15-Oct Walkersville
33 30 Conemaugh Twp 78.10 15-Oct Conemaugh Twp
34 31 Brandywine 77.55 16-Oct Brandywine
35 37 Catoctin 76.80 15-Oct Musselman
36 36 Somerset 74.65 15-Oct Conemaugh Twp
37 32 Century 74.00 1-Oct North Hagerstown
38 35 Fort Frye 72.80 17-Sep Elizabeth-Forward
39 38 Ridgway 67.45 1-Oct Dubois
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 8 Trition Regional 88.85 16-Oct Deptford
2 3 Cumberland Regional 88.60 16-Oct Deptford
3 1 Catasauqua 86.75 16-Oct Blue Mountain
4 12 Gateway Regional 84.50 16-Oct Deptford
5 4 St Marys (WV) 84.15 8-Oct Mt State
6 14 Arthur L Johnson 84.10 16-Oct Governor Livingston
7 5 McDonough 83.85 8-Oct South Hagerstown
8 2 Kane 83.05 15-Oct Conemaugh Twp
9 6 Cambridge Springs 82.85 8-Oct Youngsville
10 7 Sterling 82.55 8-Oct Clearview
11 9 Juniata Valley 81.65 1-Oct Dubois
12 27 Shade-Central City 81.45 15-Oct Conemaugh Twp
13 18 Mount Union 81.30 15-Oct Conemaugh Twp
13 10 Pitman 81.30 10-Sep Chapter 1 Preview
15 15 Avonworth 81.10 15-Oct McKeesport
16 17 Tygarts Valley 81.00 15-Oct Southern Garrett
17 21 Richland 80.45 15-Oct Conemaugh Twp
18 11 Dunellen 80.40 16-Oct Governor Livingston
19 24 Westmont-Hilltop 80.25 15-Oct Conemaugh Twp
20 29 Laurel 79.25 15-Oct Parkside
21 22 Shalick 79.00 15-Oct West Deptford
22 16 Lodi 78.65 9-Oct Madison
23 13 Brockway 78.40 15-Oct Conemaugh Twp
23 20 Clairton 78.40 15-Oct McKeesport
25 19 Dallas 77.70 15-Oct Wyoming Area
26 23 Caravel Academy 75.25 1-Oct Appoquinimink
27 25 Conrad Charter School 75.20 1-Oct Appoquinimink
27 26 Woodrow Wilson 75.20 24-Sep Greenbrier East
29 28 Hancock 73.90 8-Oct South Hagerstown
30 NR Tucker County 72.20 15-Oct Southern Garrett
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 16 Southern Regional 92.65 16-Oct Deptford
2 2 Deptford 92.05 16-Oct Deptford
3 1 Matawan 90.30 16-Oct Governor Livingston
4 3 Huntingtown 89.90 15-Oct Parkside
5 4 Donegal 89.65 15-Oct Cumberland Valley
6 6 Clearview Regional 89.40 16-Oct Deptford
7 8 Shikellamy 88.45 15-Oct Bloomsburg
8 5 West Essex 88.25 16-Oct Governor Livingston
9 7 Appoquinimink 87.60 15-Oct West Deptford
10 10 Liberty 87.50 15-Oct Walkersville
11 11 Girard 86.95 15-Oct McKeesport
12 9 Youngsville 86.85 15-Oct McKeesport
13 24 Elizabeth-Forward 86.65 15-Oct McKeesport
14 25 Tuscarora 86.40 15-Oct Musselman
15 13 Patuxent 85.70 15-Oct Parkside
16 12 Middletown (DE) 85.10 15-Oct West Deptford
17 18 Milton 85.05 15-Oct Bloomsburg
18 20 North Hagerstown 84.40 15-Oct Musselman
19 14 Pocono Mountain West 84.30 15-Oct Wyoming Area
20 26 Keyser 83.75 15-Oct Musselman
21 23 Lewis County 83.65 15-Oct Tygarts Valley
22 17 St Marys (PA) 83.30 15-Oct Conemaugh Twp
23 19 Calvert 83.10 15-Oct Parkside
24 27 Smyrna 82.35 16-Oct Brandywine
25 15 Fairview 81.75 8-Oct Youngsville
26 28 Wicomico 80.45 15-Oct Parkside
27 21 Central Bucks West 80.15 9-Oct Pennsbury
28 30 Warren County 80.10 15-Oct Musselman
29 22 Dubois 79.65 8-Oct Tyrone
30 NR Mountain Ridge 78.05 15-Oct Southern Garrett
31 29 Arundel 77.55 24-Sep Arundel
32 36 Southern Tioga 77.20 15-Oct Bloomsburg
33 33 Pocahontas County 76.55 15-Oct Tygarts Valley
34 31 Annapolis Area Christian 75.65 24-Sep Arundel
35 35 Delaware Military Academy 74.75 16-Oct Brandywine
36 32 Sissonville 74.35 24-Sep Greenbrier East
37 34 Old Mill 73.20 8-Oct Northern
38 37 Allderdice 71.95 15-Oct McKeesport
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 1 Timber Creek 89.90 16-Oct Deptford
2 10 Eastern Regional 87.60 15-Oct West Deptford
3 2 Madison 87.15 16-Oct Governor Livingston
4 4 Tyrone 86.60 15-Oct Conemaugh Twp
5 9 Collingswood 86.15 16-Oct Deptford
6 3 Jefferson Twp 85.90 16-Oct Governor Livingston
7 5 Bishop McDevitt 85.85 15-Oct Cumberland Valley
8 8 Schuylkill Haven 84.80 16-Oct Blue Mountain
9 16 Haddonfield Memorial 84.30 15-Oct West Deptford
10 6 Conestoga Valley 83.55 24-Sep Lower Dauphin
11 7 Wayne Valley 83.40 1-Oct Matawan
12 14 Shamokin 83.30 15-Oct Bloomsburg
13 11 Elk County Catholic 82.85 15-Oct Conemaugh Twp
14 NR Hopewell Valley Regional 82.80 16-Oct Governor Livingston
15 12 Sayreville War Memorial 82.45 8-Oct Roselle Park
16 13 Memorial 82.40 9-Oct Madison
17 19 North Schuylkill 81.65 16-Oct Blue Mountain
18 21 Jersey Shore 81.25 15-Oct Bloomsburg
19 25 Frederick 81.05 15-Oct Walkersville
20 15 Trinity 81.00 24-Sep Lower Dauphin
21 30 Barnegat 80.80 15-Oct West Deptford
22 22 Lindenwold 80.65 15-Oct West Deptford
23 24 Petersburg 80.50 15-Oct Southern Garrett
24 18 Woodbury 80.45 15-Oct West Deptford
25 17 Glasgow 80.15 8-Oct William Penn
26 23 Huntingdon 79.55 15-Oct Cumberland Valley
27 20 Magnoila 78.25 8-Oct Mt State
28 29 Salesianum 77.45 16-Oct Brandywine
29 26 Thomas Stone 77.30 8-Oct Northern
30 27 Rochester 76.60 17-Sep Elizabeth-Forward
31 28 Oak Hill 76.05 24-Sep Greenbrier East
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 2 West Deptford 93.10 16-Oct Deptford
2 13 Red Land 91.50 15-Oct Cumberland Valley
3 3 Camp Hill 91.45 16-Oct Blue Mountain
4 1 Brick Memorial 90.85 16-Oct Governor Livingston
5 5 Allegany 90.80 15-Oct Musselman
6 8 Daniel Boone 88.65 15-Oct Daniel Boone
7 7 Pocono Mountain East 87.80 15-Oct Wyoming Area
8 6 Parkside 87.60 15-Oct Parkside
9 15 Caesar Rodney 87.50 15-Oct Parkside
10 4 Mechancisburg 87.10 8-Oct Carlisle
11 9 Musselman 87.00 15-Oct Musselman
12 21 East Allegheny 85.80 15-Oct McKeesport
13 10 Concord 84.60 16-Oct Brandywine
13 16 Hedgesville 84.60 15-Oct Musselman
15 11 Berwick 84.45 15-Oct Bloomsburg
16 12 James M Bennett 84.35 15-Oct Parkside
17 27 McKeesport 83.30 15-Oct McKeesport
18 14 William Penn 83.10 15-Oct Daniel Boone
19 23 Hazelton Area 80.90 15-Oct Wyoming Area
20 25 Bloomsburg 80.80 15-Oct Bloomsburg
21 19 Fairmont 80.70 15-Oct Tygarts Valley
22 17 Williamsport (PA) 80.60 17-Sep Milton
23 18 Bridgeport 80.55 8-Oct Mt State
24 26 Toms River North 80.10 16-Oct Governor Livingston
25 28 Wyoming Valley West 79.45 15-Oct Wyoming Area
26 20 Fort Hill 78.75 1-Oct North Hagerstown
27 32 Frankfort 78.35 15-Oct McKeesport
28 22 Greenbrier East 77.65 8-Oct Mt State
29 24 Shawnee 76.20 17-Sep Gateway Regional
30 30 South River 76.00 15-Oct Walkersville
31 31 Meade 75.95 15-Oct Parkside
32 29 Connellsville 73.55 17-Sep Elizabeth-Forward
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 1 Pennsauken 91.90 16-Oct Deptford
2 2 Bradford 88.65 8-Oct Youngsville
3 3 Reading 88.50 15-Oct Daniel Boone
4 10 Karns City 85.10 15-Oct McKeesport
5 9 Middletown (PA) 84.15 15-Oct Cumberland Valley
6 4 North Bergen 83.95 16-Oct Governor Livingston
7 5 Polytech 83.55 8-Oct William Penn
8 NR Pottstown 83.10 15-Oct Daniel Boone
9 6 Mifflin County 82.40 8-Oct Shamokin
10 7 Tri Valley 82.25 8-Oct Schuylkill Haven
11 8 Slippery Rock 80.15 15-Oct McKeesport
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Spring-Ford 92.00 15-Oct Daniel Boone
2 3 Cumberland Valley 90.45 15-Oct Cumberland Valley
3 8 Pennsbury 87.70 16-Oct Brandywine
4 2 North Penn 87.50 1-Oct Spring-Ford
5 13 Wilson 86.95 15-Oct Daniel Boone
6 9 Baldwin 86.85 15-Oct McKeesport
7 4 Ramsey 86.20 9-Oct Madison
8 6 Cab Calloway 85.85 16-Oct Brandywine
9 5 East Syracuse Minoa 85.75 8-Oct Schuylkill Haven
10 7 Avon Grove 84.60 8-Oct William Penn
11 23 Linganore 83.90 15-Oct Walkersville
12 16 Severna Park 83.80 15-Oct Walkersville
13 11 South Hagerstown 83.45 15-Oct Walkersville
14 10 Boonsboro 82.55 8-Oct South Hagerstown
15 12 Philip Barbour 82.10 8-Oct Mt State
16 14 Carlisle 81.65 8-Oct Carlisle
17 15 Washington Twp 81.40 1-Oct Collingswood
18 17 St Albans 80.75 8-Oct Mt State
19 25 Martinsburg 80.70 15-Oct Musselman
20 18 Elkins 79.70 8-Oct Mt State
21 19 Williamsport (MD) 79.65 8-Oct South Hagerstown
22 20 Central Dauphin 79.60 8-Oct Carlisle
23 21 University 79.15 1-Oct Lewis County
24 22 Parkersburg 79.05 8-Oct Mt State
25 27 Preston 76.40 15-Oct Southern Garrett
26 24 Parkersburg 76.10 1-Oct Lewis County
27 26 Broadneck 72.60 1-Oct Severna Park
28 28 Washington 71.05 17-Sep Martinsburg
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 1 Randolph 85.90 9-Oct Madison
2 2 Tottenville 84.35 9-Oct Madison
3 3 Upper St Clair 80.45 24-Sep Steel Valley
Go To:  Top