0
TOB Linear Chapter Rankings for 2013
Complete (Updated 10/21 12:10 AM)
This page is my best estimate of ACCs.  It is not official.  Please visit www.njatob.org for official info Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Seed Perf Time School Score Date Chapter
1 3   Biglerville 93.95 19-Oct 6
2 1   Whitehall 93.35 20-Oct 2
3 2   East Stroudsburg North 92.50 20-Oct 7
4 4   Northern Lehigh 92.40 20-Oct 2
5 5   Haddon Heights 90.60 20-Oct 1
6 7   Lake-Lehman 89.85 20-Oct 7
7 6   Donegal 89.65 19-Oct 6
8 10   Pitman 87.70 20-Oct 1
9 9   Windber Area 87.00 19-Oct 11
10 8   Wyoming Area 86.65 20-Oct 7
11 11   Loyalsock 85.45 19-Oct 4
12 13   Reading 84.85 20-Oct 2
13 14   Brunswick 84.60 19-Oct 5
14 12   Lackawanna Trail 84.30 20-Oct 7
15 15   Steel Valley 84.00 19-Oct 8
16 16   Roselle Park 83.85 20-Oct 10
17 19   Girard 83.45 19-Oct 8
18 17   Eisenhower 82.90 19-Oct 8
19 20   Conemaugh Twp 81.95 19-Oct 11
20 18   Ritchie County 81.45 19-Oct 13
21 22   Southern Garrett 80.75 19-Oct 5
22 21   Northern Garrett 79.15 19-Oct 5
23 23   Walkersville 77.70 19-Oct 5
Group 1 - A
Rank Seed Perf Time School Score Date Chapter
1     Collingswood 91.25 20-Oct 1
2     Arthur L. Johnson 90.05 20-Oct 10
3 NR   Rutherford 88.20 20-Oct 10
4     Catasauqua 88.20 20-Oct 2
5     Kane 87.55 19-Oct 11
6     Haddonfield Memorial 87.05 20-Oct 1
7     Gateway Regional 86.85 20-Oct 1
8     Triton Regional 86.85 20-Oct 1
9     Jersey Shore 86.25 19-Oct 4
10     Northwestern Lehigh 86.00 20-Oct 2
11     Barnegat 85.90 20-Oct 1
12     West Perry 85.35 19-Oct 6
13     Mount Union 84.95 19-Oct 11
14     Shade-Central City 84.90 19-Oct 11
15     Elkton 84.45 19-Oct 9
16     Cumberland Regional 84.40 20-Oct 1
17     Brandywine 83.25 19-Oct 9
18 NR   Buena 83.15 20-Oct 1
19     Juniata Valley 83.10 19-Oct 11
20 NR   Conrad School of Science 82.80 19-Oct 9
21     Lenape Valley Regional 82.70 20-Oct 10
22     Upper Dauphin 81.70 19-Oct 6
23     Schuylkill Haven 81.35 20-Oct 2
24     Raritan 81.10 20-Oct 10
25     Pocahontas County 80.70 19-Oct 13
26 NR   Brockway 80.60 19-Oct 11
27 NR   Bohemia Manor 80.20 19-Oct 9
28 NR   Avonworth 79.90 19-Oct 8
29 NR   Somerset 77.40 19-Oct 11
30 NR   Gloucester City 77.15 20-Oct 1
31 NR   Tygarts Valley 76.50 19-Oct 13
32 NR   Westmont Hilltop 74.60 19-Oct 11
Group 2 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 1   Deptford 94.50 20-Oct 1
2 5   West Deptford 94.05 20-Oct 1
3 4   Daniel Boone 93.00 20-Oct 2
4 2   West Essex Regional 92.95 20-Oct 10
5 3   Allegany 92.75 19-Oct 5
6 8   Clearview Regional 92.55 20-Oct 1
7 7   Huntingtown 92.25 19-Oct 9
8 6   Hurricane 91.65 19-Oct 13
9 9   Youngsville 90.80 19-Oct 8
10 10   Governor Livingston 90.65 20-Oct 10
11 13   Shikellamy 90.55 19-Oct 4
12 12   East Pennsboro 89.55 19-Oct 6
13 14   Tuscarora 89.45 19-Oct 5
14 15   Timber Creek Regional 89.10 20-Oct 1
15 11   St Marys Area 89.05 19-Oct 11
16 16   Madison 88.90 20-Oct 10
17 20   Blue Mountain 88.40 20-Oct 2
18 19   Matawan Regional 88.00 20-Oct 10
19 17   Berwick Area 87.85 19-Oct 4
20 18   North East 87.70 19-Oct 9
21 23   Queen Anne's County 86.90 19-Oct 9
22 21   Big Spring 86.50 19-Oct 6
23 22   Keyser 86.45 19-Oct 13
24 24   Concord 85.90 19-Oct 9
25 25   Hedgesville 85.05 19-Oct 13
26 26   Pocono Mountain West 84.70 20-Oct 7
27 27   Poca 84.65 19-Oct 13
28 28   Patuxent 84.10 19-Oct 9
29 NR   Elizabeth Forard 82.10 19-Oct 8
30 29   Pemberton 80.65 20-Oct 1
31 30   Frederick 77.05 19-Oct 5
Group 2 - A
Rank Seed Perf Time School Score Date Chapter
1     Audubon 91.85 20-Oct 1
2     Oakcrest 89.85 20-Oct 1
3     Polytech 88.85 19-Oct 9
4     Lake Forest 88.50 19-Oct 9
5     Tyrone 88.50 19-Oct 11
6     Jefferson Twp 87.20 20-Oct 10
7 NR   Carteret 86.80 20-Oct 10
8     Milton 86.70 19-Oct 4
9     Shamokin 86.50 19-Oct 4
10     Trinity 86.30 19-Oct 6
11     Lewis County 86.20 19-Oct 13
12     Wicomico 85.80 19-Oct 9
13 NR   Glasgow 85.35 19-Oct 9
14     Williams Valley 85.10 20-Oct 2
15     North Schuylkill 84.55 20-Oct 2
16     Brick Twp 84.10 20-Oct 10
17     Huntingdon 83.80 19-Oct 11
18 NR   Elk County Catholic 83.65 19-Oct 11
19     Central Dauphin East 83.40 19-Oct 6
20     Mountain Ridge 82.70 19-Oct 5
21     Petersburg 82.10 19-Oct 13
22     Union City (10) 81.75 20-Oct 10
23 NR   Lodi 81.45 20-Oct 10
24     Woodbury 81.45 20-Oct 1
25     Bishop McDevitt 79.15 19-Oct 6
26 NR   Laurel 78.25 19-Oct 9
Group 3 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 1   Brick Memorial 96.00 20-Oct 10
2 2   Southern Regional 95.45 20-Oct 1
3 4   Camp Hill 93.80 19-Oct 6
4 3   Parkside 92.55 19-Oct 9
5 5   Liberty 91.80 19-Oct 5
6 8   Red Land 91.65 19-Oct 6
7 9   Williamsport (PA) 91.25 19-Oct 4
8 7   Pocono Mountain East 91.10 20-Oct 7
9 6   Middletown (DE) 90.40 19-Oct 9
10 10   Musselman 89.60 19-Oct 13
11 11   James M Bennett 89.30 19-Oct 9
12 14   Appoquinimink 88.85 19-Oct 9
13 15   Mifflin County 87.00 19-Oct 4
14 NR   McKeesport 86.65 19-Oct 8
15 12   Greenbrier East 85.65 19-Oct 13
16 13   Northwestern 85.60 19-Oct 8
17 20   Oakdale 84.30 19-Oct 5
18 NR   Boonsboro 83.80 19-Oct 5
19 19   Hazelton Area 83.25 20-Oct 7
20 17   Wyoming Valley West 82.60 20-Oct 7
21 NR   East Allegheny 82.35 19-Oct 8
22 18   Warren County 81.95 19-Oct 5
23 16   Fort Hill 79.80 19-Oct 5
Group 3 - A
Rank Seed Perf Time School Score Date Chapter
1     Pennsauken 94.55 20-Oct 1
2 NR   Southwestern 91.95 19-Oct 6
3 NR   Sayreville War Memorial 91.55 20-Oct 10
4     Eastern Regional 90.75 20-Oct 1
5     Toms River North 88.25 20-Oct 10
6     Hanover Park 86.95 20-Oct 10
7     Middletown (PA) 86.70 19-Oct 6
8 NR   Martinsburg 84.75 19-Oct 13
9     North Bergen 84.00 20-Oct 10
10 NR   Slippery Rock 83.00 19-Oct 8
11 NR   Karns City 79.55 19-Oct 8
Group 4 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 2   Spring-Ford 93.20 19-Oct 3
2 3   Avon Grove 93.00 19-Oct 3
3 4   Cab Calloway 92.70 19-Oct 9
4 5   Wilson 91.50 20-Oct 2
5 1   Ramsey 90.95 20-Oct 10
6 10   Carlisle 89.60 19-Oct 6
7 7   Caesar Rodney 89.35 19-Oct 9
8 NR   Jefferson 87.10 19-Oct 13
9 6   Linganore 87.00 19-Oct 5
10 NR   Baldwin 87.00 19-Oct 8
11 8   South Hagerstown 86.00 19-Oct 5
12 9   Williamsport (MD) 85.50 19-Oct 5
13 NR   Woodland Hills 83.85 19-Oct 8
14 11   Bloomsburg 83.40 19-Oct 4
15 NR   Elkins 83.25 19-Oct 13
Group 4 - A
Rank Seed   School Score Date Chapter
1     Central Dauphin 91.00 19-Oct 6
2 NR   Tottenville 89.80 20-Oct 10
Go To:  Top