09-20-2014: Middletown HS, Middletown, DE
		Show Recap
		Group 1 - A
		  1. 80.230 - Conrad School of Science (high percussion)
		  2. 76.740 - Caravel Academy (high auxiliary)
		  3. 73.410 - Sussex Central
		
		Group 2 - Open
		1. 80.20 - Huntingtown (high auxiliary, percussion)
		2. 73.45 - Queen Anne's County
		3. 72.10 - Delaware Military Academy
		Group 2 - A
		1. 85.390 - North East (high auxiliary, percussion)
		2. 79.240 - Lake Forest
		3. 77.990 - 
		Wicomico
		Group 3 - Open
		  1. 80.65 - Appoquinimink (high auxiliary, percussion)
		  2. 80.45 - Parkside
		  E. 81.75 - Middletown (DE)
		
		Group 3 - A
		1. 79.550 - Polytech (high auxiliary, percussion)
		Group 4 - Open
		  1. 82.30 - Avon Grove (high auxiliary)
		  2. 81.35 - Caesar Rodney (high percussion
		  3. 80.95 - Cab Calloway
		
		Group 4 - A
		  1. 80.030 - Penncrest (high auxiliary, percussion)