09-20-2014: Pitman HS, Pitman, NJ
		Show Recap
		Group 1 - Open
		  1. 78.20 - Collingswood
		  E. 77.30 - Pitman
		
		Group 1 - A
		  1. 79.840 - Haddonfield Memorial
		  2. 76.310 - Lindenwold
		  3. 74.240 - Glassboro
		  4. 72.720 - Gloucester City
		
		Group 2 - Open
		1. 81.65 - Clearview Regional
		2. 77.05 - Timber Creek Regional
		3. 72.90 - Pemberton
		
		Group 2 - A
		1. 77.050 - Woodbury