09-27-2014: Elkton HS, Elkton, MD
		Show Recap		
		Group 1 - Open
		  1. 77.45 - Chesapeake (high auxiliary, percussion, drum major)
		Group 1 - A
		  1. 83.675 - Perryville  (high auxiliary, percussion, drum major)
		  2. 79.220 - Bohemia Manor
		  3. 78.755 - Lindenwold
		  4. 78.155 - Conrad School of Science
		  5. 75.165 - Caravel Academy
		  E. 81.540 - Elkton
		
		Group 2 - Open
		1. 76.30 - Queen Anne'a County (high auxiliary, percussion, drum major)
		Group 2 - A
		1. 85.330 - North East (high auxiliary, percussion)
		2. 79.325 - Glasgow (high drum major)
		3. 76.055 - Salesianum
		
		Group 3 - Open
		  1. 86.15 - Middletown (DE) (high auxiliary, percussion, drum major)
		  2. 84.10 - Appoquinimink
		  3. 83.45 - James M Bennett
		
		Group 3 - A
		1. 79.665 - Polytech (high auxiliary, percussion, drum major)
		2. 75.600 - Rising Sun
		
		Group 4 - Open
		  1. 85.30 - Cab Calloway (high auxiliary, percussion, drum major)