10-04-2014: Allegany HS, Cumberland, MD
		Show Recaps: 1-O - 1-A - 2-O - 2-A - 3-O - 3-A - 4-O
		Group 1 - Open
		  1. 79.05 - Southern Garrett (high auxiliary, percussion)
		Group 1 - A
		  1. 79.275 - Northern Garrett (high auxiliary, percussion)
		Group 2 - Open
		E. 89.30 - Allegany
		Group 2 - A
		1. 78.860 - Spring Mills (high auxiliary, percussion)
		Group 3 - Open
		  1. 87.05 - Musselman (high auxiliary, percussion)
		  2. 82.05 - Boonsboro
		
		Group 3 - A
		1. 83.770 - Frankfort (high auxiliary, percussion)
		Group 4 - Open
		  1. 81.65 - Williamsport (MD) (high percussion)
		  2. 81.30 - South Hagerstown
		  3. 80.65 - Fort Hill (high auxiliary)