10-04-2014: Appoquinimink HS, Middletown, DE
		Show Recaps: 1-O - 1-A - 2-O - 2-A - 2-F - 3-O - 4-O
		Group 1 - Open
		  1. 80.95 - Gateway Regional (high auxiliary, percussion)
		Group 1 - A
		  1. 83.095 - Elkton (high auxiliary)
		  2. 81.060 - Bohemia Manor (high percussion)
		  3. 78.215 - Conrad School of Science
		  4. 75.955 - Caravel Academy
		
		Group 2 - Open
1. 83.45 - Huntingtown (high auxiliary, percussion)
2. 78.55 - Queen Anne's County
3. 74.75 - Delaware Military Academy
		
		Group 2 - A
		1. 87.450 - North East (high auxiliary, percussion)
		2. 81.020 - Lake Forest
		3. 80.015 - Glasgow
		4. 79.225 - Wicomico
		5. 74.510 - Laurel
		
		Group 2 - Festival
		Christiana - Bronze
		Group 3 - Open
		  1. 87.45 - Middletown (DE) (high auxiliary, percussion)
		  2. 84.75 - James M. Bennett
		  3. 82.60 - Parkside
		  E. 85.25 - Appoquimink 
		
		Group 4 - Open
		  1. 86.60 - Cab Calloway (high auxiliary, percussion)
		  2. 85.00 - Caesar Rodney