10-04-2014: Clearview Regional HS, Mullica Hill, NJ
		Show Recaps: 1-O - 1-A - 2-O - 2-A - 3-O
		Group 1 - Open
		  1. 84.55 - Pitman
		  2. 83.80 - Haddon Heights (high auxiliary)
		3. 83.60 - Collingswood (high pefcussion)
		Group 1 - A
		  1. 79.080 - Lindenwold
		  2. 78.050 - Mainland Regional
		  3. 77.260 - Archbishop Ryan (high auxiliary)
		  4. 74.425 - Triton Regional (high percussion)
		  5. 72.095 - Gloucester City
		
		Group 2 - Open
		1. 88.40 - Deptford
		2. 81.90 - Williamstown
		3. 80.90 - Timber Creek Regional
		4. 80.70 - Audubon
		5. 78.85 - Oakcrest
		6. 74.25 - Pemberton
		E. 87.40 - Clearview Regional
		
		Group 2 - A
		1. 77.465 - Central Regional (high auxiliary, percussion)
		Group 3 - Open
		  1. 88.80 - Southern Regional (high auxiliary, percussion)
		  2. 88.70 - West Deptford
		  3. 83.45 - Pennsauken
		  4. 82.20 - Washington Twp