10-04-2014: Mechanicsburg HS, Mechanicsburg, PA
		Show Recaps: 1-O - 1-A - 2-A - 3-O - 4-O
		Group 1 - Open
		  1. 87.45 - Biglerville (high auxiliary, percussion)
		Group 1 - A
		  1. 82.215 - West Perry (high auxiliary, percussion)
		  2. 82.145 - Bishop McDevitt
		  3. 
		79.250 - Upper Dauphin		
		Group 2 - A
		1. 84.150 - Central Dauphin East (high auxiliary, percussion)
		Group 3 - Open
		  1. 87.80 - Red Land (high auxiliary, percussion)
		  2. 83.05 - Central Dauphin
		  3. 82.55 - Camp Hill
		
		Group 4 - Open
		  1. 86.40 - Cumberland Valley (high auxiliary, percussion)
		  2. 84.00 - Carlisle
		  E. 87.45 - Mechanicsburg