10-04-2014: Milton HS, Milton, PA
		Show Recaps: 1-O - 1-A - 1-F - 2-O - 2-A - 2-F - 3-O - 3-A - 3-F
		Group 1 - Open
		  1. 76.35 - Loyalsock (high auxiliary, percussion)
		Group 1 - A
		  E. 78.395 - Milton
		Group 1 - Festival
		Warrior Run - Bronze
		Group 2 - Open
		1. 86.60 - Williamsport (PA) (high auxiliary, percussion)
		2.  82.95 - Shikellamy
		3.  79.70 - Berwick Area
		(high drum major)
		Group 2 - A
		  1. 82.175 - Shamokin Area (high drum major)
		  2. 77.675 - Jersey Shore (high auxiliary, percussion)
		
		Group 2 - Festival
		Troy - Gold
		Group 3 - Open
		  1. 79.15 - Bloomsburg (high auxiliary, percussion, drum major)
		Group 3 - A
		  1. 78.025 - Mifflinburg (high percussion)
		  2.  77.220 - Hughesville
		(high auxiliary, drum major)
		Group 3 - Festival
		  South Williamsport - Gold