10-04-2014: Tyrone HS, Tyrone, PA
		Show Recaps: 1-O - 1-A - 2-A - 3-A
		Group 1 - Open
		  1. 80.10 - Johnstown (high auxiliary)
		  2. 79.35 - Conemaugh Twp (high percussion)
		
		Group 1 - A
		  1. 86.440 - Shade-Central City (high percussion)
		  2. 82.445 - Mount Union
		  3. 79.290 - Juniata Valley
		  4. 77.420 - Windber Area (high auxiliary)
		  5. 76.875 - Brockway
		
		Group 2 - A
		1. 78.560 - Somerset (high auxiliary)
		2. 77.455 - Central (high percussion)
		E. 84.350 - Tyrone
		
		Group 3 - A
		1. 80.500 - Huntingdon (high auxiliary, percussion)