10-11-2014: Carlisle HS, Carlisle, PA
		Show Recaps: 1-O - 1-A - 2-O - 3-O - 3-A - 4-O
		Group 1 - Open
		  1. 88.40 - Donegal
		  2. 87.75 - Biglerville (high auxiliary)
		  3. 84.25 - Pitman
		(high percussion)
		Group 1 - A
		  1. 83.135 - Bishop McDevitt (high percussion)
		  2. 81.745 - Trinity (high auxiliary)
		  3. 77.245 - Halifax
		
		Group 2 - Open
		1.	83.85	- Greencastle-Antrim (high auxiliary, percussion)
		Group 3 - Open
		  1. 89.15 - Liberty (high auxiliary, percussion)
		Group 3 - A
		1. 87.380 - South Western (high auxiliary, percussion)
		2. 85.115 - Middletown (PA)
		
		Group 4 - Open
		  1. 88.95 - Northern York (high auxiliary, percussion)
		  E. 87.20 - Carlisle