10-11-2014: Huntingdon HS, Huntingdon, PA
		Show Recaps: 1-O - 1-A - 2-A - 3-A
		Group 1 - Open
		  1. 80.35 - Johnstown (high percussion)
		Group 1 - A
		  1.	88.010 - Shade-Central City (high percussion)
		  2. 83.645 - Mount Union
		  3. 81.080 - Kane
		4. 78.320 - Windber Area
		5. 78.260 - Westmont Hilltop
		
		Group 2 - A
		  1. 84.805 - Elk County Catholic
		  2.	84.485	- Tyrone (high percussion)
		3. 78.720 - Somerset
		
		Group 3 - A
		  E. 82.860 - Huntingdon