10-11-2014: Parkside HS, Salisbury, MD
		Show Recaps: 1-O - 2-O - 2-A - 3-O - 3-A - 4-O
		Group 1 - Open
		  1.	83.25	- Chespeake (high auxiliary, percussion)
		  2. 73.25 - Colonel Richardson
		
		Group 2 - Open
		1. 86.35 - Great Mills (high auxiliary, percussion)
		2. 85.60 - Huntingtown
		
		Group 2 - A
		1. 80.025 - Wicomico (high auxiliary, percussion)
		Group 3 - Open
		  1. 90.05 - Middletown (DE) (high auxiliary, percussion)
		  2. 87.45 - Appqouinimink
		  3. 86.45 - James M Bennett
		  E. 86.65 - Parkside
		
		Group 3 - A
		1. 80.745 - Polytech (high auxiliary, percussion)
		Group 4 - Open
		  1.  86.70 - Caesar Rodney (high auxiliary, percussion)