10-11-2014: Williamsport HS, Williamsport, PA
		Show Recaps: 1-O - 1-A - 2-O - 2-A - 2-F - 3-O - 3-A
		Group 1 - Open
		  1. 85.25 - Lake Lehman (high auxiliary, percussion)
		  2. 81.00 - Loyalsock
		
		Group 1 - A
		  1. 82.315 - Milton (high auxiliary, percussion, drum major)
		Group 2 - Open
		1. 86.15 - St Marys (PA) (high auxiliary, percussion)
		2. 85.60 - Shikellamy (high drum major)
		E. 90.15 - Williamsport
		
		Group 2 - A
		1. 80.380 - Jersey Shore (high auxiliary, percussion, drum major)
		Group 2 - Festival
		Williamson - Silver
		Group 3 - Open
		1. 83.95 - Mifflin County (high auxiliary, percussion, drum major)
		Group 3 - A
		  1. 75.270 - Sayre (high auxiliary, percussion, drum major)