10-12-2014: Deptford HS, Deptford, NJ
		Show Recaps: 1-O - 1-A - 2-O - 3-O - 4-O
		Group 1 - Open
		  1. 87.60 - Haddon Heights (high auxiliary)
		  2. 87.55 - Collingswood (high percussion)
		  3. 84.30 - Gateway Regional
		
		Group 1 - A
		  1. 86.745 - Haddonfield Memorial (high auxiliary)
		  2. 81.535 - Barnegat
		  3. 80.260 - Triton Regional (high percussion)
		
		Group 2 - Open
		1.	92.15	- Clearview Regional (high auxiliary, percussion)
		2. 83.80 - Timber Creek Regional
		E. 92.25 - Deptford
		
		Group 3 - Open
		  1.	93.70	- West Deptford
		  2. 93.10 - Southern Regional (high auxiliary, percussion)
		
		Group 4 - Open
		  1. 88.65 - Cab Calloway (high auxiliary, percussion)