10-18-2014: Chapter 11 Championships @ Indiana U of PA
		  Hosted by St Marys HS, Indiana, PA
		
		Show Recap		
		Group 1 - Open
		  1. 83.95 - Johnstown (high auxiliary, percussion)
		  2. 81.55 - Conemaugh Twp (high drum major)
		
		Group 1 - A
		  1. 90.690 - Shade-Central City (high percussion)
		  2. 86.025 - Mount Union
		  3. 84.100 - Kane (high drum major)
		  4. 80.075 - Windber Area (high auxiliary)
		  5. 79.950 - Juniata Valley 
		  6. 79.340 - Westmont Hilltop
		  7. 77.265 - Brockway
		
		Group 1 - Festival
		Ridgway - Silver
		Group 2 - Open
		1. 89.90 - St Marys (high auxiliary, percussion, drum major)
		Group 2 - A
		1.	89.060	- Elk County Catholic (high auxiliary, drum major)
		2. 87.165 - Tyrone (high percussion)
		3. 81.370 - Somerset
		4. 78.570 - Central
		
		Group 3 - A
		1. 84.810 - Huntingdon (high auxiliary, percussion, drum major)