10-18-2014: Chapter 13 Championships, Hurricane HS, Hurricane, WV
		Show Recap		
		Group 1 - Open
		  1. 83.00 - Southern Garrett (high auxiliary, percussion)
		Group 1 - A
		  1. 81.285 - Northern Garrett (high auxiliary, percussion, drum major)
		  2. 77.605 - Pocahontas
		
		Group 2 - Open
		1. 89.00 - Keyser  (high auxiliary, percussion, drum major)
		Group 2 - A
		1. 80.405 - Lewis County (high auxiliary, percussion, drum major)
		Group 3 - Open
		  1. 91.30 - Hurricane  (high auxiliary, percussion, drum major)
		  2. 85.70 - Greenbrier East
		
		Group 4 - Open
		  1. 82.35 - Elkins (high auxiliary, percussion, drum major)