10-18-2014: Chapter 4 Championships, Loyalsock HS, Williamsport, PA
		Show Recap		
		Group 1 - Open
		  1. 86.30 - Loyalsock (high auxiliary, percussion, drum major)
		Group 1 - A
		  1. 85.595 - Milton (high auxiliary, percussion, drum major)
		Group 2 - Open
		1. 93.00 - Williamsport (PA) (high auxiliary, percussion, drum major)
		2. 88.40 - 
		Shikellamy
		3. 83.80 - Berwick		
		Group 2 - A
		1. 86.265 - Shamokin (high auxiliary, percussion, drum major)
		2. 81.265 - Jersey Shore
		
		Group 3 - Open
		  1. 84.80 - Mifflin County (high auxiliary, percussion, drum major)
		  2. 82.15 - Bloomsburg