10-18-2014: Chapter 5 Championships, South Hagerstown HS, Hagerstown, MD
		Show Recap		
		Group 1 - Open
		  1. 74.20 - Frederick (high auxiliary, percussion, drum major)
		Group 1 - A
		  1. 83.675 - Walkersville (high auxiliary, percussion, drum major)
		Group 2 - Open
		1. 92.50 - Allegany (high auxiliary, percussion, drum major)
		2. 79.50 - Brunswick
		
		Group 2 - A
		1. 82.600 - Spring Mills
		2. 
		82.520 - Mountain Ridge (high auxiliary, percussion, drum major)
		Group 3 - Open
		  1. 93.45 - Liberty (high drum major)
		  2. 92.65 - Musselman (high auxiliary, percussion)
		  3. 89.35 - Tuscarora
		  4. 86.35 - Oakdale
		  5. 84.70 - Boonsboro
		
		Group 3 - A
		1. 88.715 - Clarke County (high auxiliary, percussion, drum major)
		Group 4 - Open
		  1. 87.75 - Linganore
		  2. 86.00 - Fort Hill (high percussion, drum major)
		  3. 85.80 - Williamsport (MD)
		  4. 84.20 - South Hagerstown
		(high auxiliary)