10-18-2014: Chapter 6 Championships, Central Dauphin HS, Harrisburg, PA
		Show Recap		
		Group 1 - Open
		  1. 92.15 - Donegal (high percussion)
		  2. 91.65 - Biglerville (high auxiliary)
		
		Group 1 - A
		  1. 87.365 - West Perry (high auxiliary, percussion)
		  2. 85.670 - Trinity
		  3. 85.610 - Bishop McDevitt
		  4. 81.855 - Upper Dauphin
		
		Group 2 - Open
		1. 84.95 - Greencastle-Antrim (high auxiliary, percussion)
		Group 2 - A
		1. 85.015 - Central Dauphin East (high auxiliary, percussion)
		Group 3 - Open
		  1. 93.05 - Red Land  (high auxiliary, percussion)
		  2. 86.65 - Camp Hill
		  3. 86.25 - Central Dauphin
		
		Group 3 - A
		1. 89.640 - South Western  (high auxiliary, percussion)
		2. 84.440 - Middletown (PA)
		
		Group 3 - Festival
		Hershey - Exhibition
		Group 4 - Open
		  1. 93.70 - Mechanicsburg  (high auxiliary, percussion)
		  2. 87.30 - Carlisle
		
		Group 4 - A
		  1. 90.375 - Red Lion Area  (high auxiliary, percussion)