10-18-2014: Chapter 9 Championships, Appoquinimink HS, Middletown, DE
		Show Recap		
		Group 1 - Open
		  1. 85.40 - Chesapeake (high auxiliary, percussion, drum major)
		Group 1 - A
		  1. 87.275 - Perryville (high auxiliary, percussion)
		  2. 86.420 - Elkton (high drum major)
		  3. 84.485 - Bohemia Manor
		  4. 79.030 - Conrad School of Science
		  5. 78.245 - Caravel Academy
		
		Group 2 - Open
		1. 90.55 - Huntingtown
		2. 89.10 - Great Mills (high auxiliary, percussion)
		3. 84.20 - Queen Anne'a County (high drum major)
		4. 79.55 - Delaware Military Academy
		
		Group 2 - A
		1. 91.755 - North East  (high auxiliary, percussion)
		2. 84.460 - Lake Forest
		3. 83.180 - Glasgow
		4. 81.455 - Wicomico (high drum major)
		5. 78.320 - Laurel
		
		Group 3 - Open
		  1. 92.00 - Middletown (DE) (high auxiliary)
		  2. 90.55 - Appoquinimink (high percussion, drum major)
		  3. 90.15 - Parkside
		  4. 89.25 - James M Bennett
		
		Group 3 - A
		1. 82.905 - Polytech (high auxiliary, percussion, drum major)
		Group 4 - Open
		  1. 91.00 - Cab Calloway (high auxiliary, percussion, drum major)
		  2. 89.20 - Caesar Rodney