TOB Linear Chapter Rankings for 2014
Complete and accurate at time of posting (Updated 10/20 4:40 PM)
Please visit njatob.org or link from the UNITS links on the my Schedules page for up to the minute ACC info.  This page is unofficial but it is accurate as of the time of posting. Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Seed Perf Time School Score Date Chapter
1 ACC-03 1:15 PM Donegal 92.15 18-Oct 6
2 ACC-05 12:45 PM Biglerville 91.95 18-Oct 6
3 ACC-01 1:45 PM Haddon Heights 91.90 19-Oct 1
4 ACC-04 1:00 PM Blue Mountain 90.55 18-Oct 2
5 ACC-02 1:30 PM Collingswood 88.85 19-Oct 1
6 ACC-07 12:15 PM Lake Lehman 87.90 18-Oct 2
7 ACC-08 12:00 PM Gateway Regional 86.70 19-Oct 1
8 ACC-09 11:45 AM Loyalsock 86.30 18-Oct 4
9 ACC-06 12:30 PM Pitman 86.30 19-Oct 1
10 ACC-10 11:30 AM Chesapeake 85.40 18-Oct 9
11 ACC-13 10:30 AM Roselle Park 84.80 19-Oct 10
12 ACC-11 11:00 AM Johnstown 83.95 18-Oct 11
13 ACC-14 10:15AM Girard 83.10 18-Oct 8
14 ACC-15 10:00 AM Southern Garrett 83.00 18-Oct 13
15 ACC-12 10:45 AM Northern Lehigh 82.60 18-Oct 2
16 ACC-17 9:30 AM Eisenhower 82.60 18-Oct 8
17 ACC-19 9:00 AM Conemaugh Twp 81.55 18-Oct 11
18 ACC-16 9:45 AM Steel Valley 81.20 18-Oct 8
19 ACC-18 9:15 AM Frederick 74.20 18-Oct 5
Group 1 - A
Rank Seed Perf Time School Score Date Chapter
1 A-03 4:00 PM Shade-Central City 90.690 18-Oct 11
2 A-05 3:30 PM Rutherford 88.440 19-Oct 10
3 A-01 4:30 PM Manville 88.145 19-Oct 10
4 A-04 3:45 PM Mainland Regional 87.965 19-Oct 1
5 A-02 4:15 PM West Perry 87.365 18-Oct 6
6 A-07 3:00 PM Perryville 87.275 18-Oct 9
7 A-08 2:45 PM Barnegat 86.730 19-Oct 1
8 A-09 2:30 PM Elkton 86.420 18-Oct 9
9 A-06 3:15 PM Haddonfield Memorial 86.400 19-Oct 1
10 A-10 2:15 PM Triton Regional 86.255 19-Oct 1
11 A-13 1:15 PM Mount Union 86.025 18-Oct 11
12 A-11 1:45 PM Trinity 85.670 18-Oct 6
13 A-14 1:00 PM Bishop McDevitt 85.610 18-Oct 6
14 n/a n/a Milton 85.595 18-Oct 4
15 A-15 1:00 PM Bohemia Manor 84.485 18-Oct 9
16 A-12 1:30 PM Florence Twp Memorial 84.265 19-Oct 10
17 n/a n/a Kane 84.100 18-Oct 11
18 n/a n/a Lodi 84.035 19-Oct 10
19 n/a n/a Lindenwold 83.875 19-Oct 1
20 A-17 12:15 PM Walkersville 83.675 18-Oct 5
21 n/a n/a Union City (10) 81.825 19-Oct 10
22 A-19 11:45 AM Upper Dauphin 81.655 18-Oct 6
23 A-20 11:30 PM Northern Garrett 81.285 18-Oct 13
24 A-18 12:00 PM Archbishop Ryan 81.125 18-Oct 3
25 n/a n/a Raritan 80.350 19-Oct 10
26 n/a n/a Windber Area 80.075 18-Oct 11
27 n/a n/a Juniata Valley 79.950 18-Oct 11
28 n/a n/a Westmont Hilltop 79.340 18-Oct 11
29 A-16 12:30 PM Schuylkill Haven 79.320 18-Oct 2
30 n/a n/a Sheffield 79.230 18-Oct 8
31 n/a n/a Conrad School of Science 79.030 18-Oct 9
32 A-22 11:00 AM Caravel Academy 78.245 18-Oct 9
33 A-21 11:15 AM Pocahontas 77.605 18-Oct 13
34 n/a n/a Brockway 77.265 18-Oct 11
35 n/a n/a Gloucester City 66.670 19-Oct 1
Group 2 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-02 3:30 PM Clearview Regional 95.30 19-Oct 1
2 ACC-03 3:15 PM Deptford 94.95 19-Oct 1
3 ACC-04 3:00 PM West Essex Regional 94.75 19-Oct 10
4 ACC-05 2:45 PM Governor Livingston 93.20 19-Oct 10
5 ACC-01 3:45 PM Williamsport (PA) 93.00 18-Oct 4
6 ACC-10 1:30 PM Allegany 92.50 18-Oct 5
7 ACC-07 2:15 PM Whitehall 92.20 18-Oct 2
8 ACC-08 2:00 PM Youngsville 91.45 18-Oct 8
9 ACC-06 2:30 PM Arthur L Johnson 91.00 19-Oct 10
10 ACC-09 1:45 PM Huntingtown 90.55 18-Oct 9
11 ACC-15 12:00 PM St Marys (PA) 89.90 18-Oct 11
12 ACC-14 12:15 PM Great Mills 89.10 18-Oct 9
13 ACC-12 12:45 PM Keyser 89.00 18-Oct 13
14 ACC-11 1:00 PM Madison 88.90 19-Oct 10
15 ACC-13 12:30 PM Shikellamy 88.40 18-Oct 4
16 n/a n/a Phoenixville 88.35 18-Oct 3
17 n/a n/a Williamstown 88.25 19-Oct 1
18 ACC-17 11:30 AM Audubon 87.90 19-Oct 1
19 ACC-16 11:45 AM Matawan Regional 86.85 19-Oct 10
20 ACC-19 11:00 AM Oakcrest 86.10 19-Oct 1
21 ACC-20 10:45 AM Timber Creek Regional 86.00 19-Oct 1
22 ACC-18 11:15 AM Daniel Boone 85.10 18-Oct 2
23 ACC-22 10:00 AM Greencastle-Antrim 84.95 18-Oct 6
24 ACC-21 10:15 AM Queen Anne's County 84.20 18-Oct 9
25 ACC-24 9:30 AM Berwick 83.80 18-Oct 4
26 ACC-25 9:15 AM Warren County 83.65 11-Oct Rule #15
27 n/a n/a Elizabeth Forward 83.20 18-Oct 8
28 ACC-23 9:45 AM Pemberton 80.05 19-Oct 1
29 n/a n/a Delaware Military Academy 79.55 18-Oct 9
30 ACC-26 9:00 AM Brunswick 79.50 18-Oct 5
Group 2 - A
Rank Seed Perf Time School Score Date Chapter
1 A-02 4:30 PM North East 91.755 18-Oct 9
2 A-03 4:15 PM Eastern Regional 91.730 19-Oct 1
3 A-04 4:00 PM Carteret 89.670 19-Oct 10
4 n/a n/a Elk County Catholic 89.060 18-Oct 11
5 A-05 3:45 PM East Allegheny 87.700 18-Oct 8
6 A-01 4:45 PM Jefferson Twp 87.575 19-Oct 10
7 A-10 2:30 PM Tyrone 87.165 18-Oct 11
8 A-07 3:15 PM Shamokin 86.265 18-Oct 4
9 A-08 3:00 PM Corry 86.170 18-Oct 8
10 A-06 3:30 PM Central Dauphin East 85.015 18-Oct 6
11 A-09 2:45 PM North Schuylkill 84.715 18-Oct 2
12 n/a n/a Hawthorne 84.580 19-Oct 10
13 A-15 1:00 PM Lake Forest 84.460 18-Oct 9
14 A-14 1:15 PM Williams Valley 83.520 18-Oct 2
15 n/a n/a Glasgow 83.180 18-Oct 9
16 n/a n/a John F Kennedy 82.875 19-Oct 10
17 A-12 1:45 PM Spring Mills 82.600 18-Oct 5
18 A-11 2:00 PM Mountain Ridge 82.520 18-Oct 5
19 A-13 1:30 PM Woodbury 81.780 19-Oct 1
20 A-17 12:30 PM Conrad Weiser 81.760 18-Oct 2
21 A-16 12:45 PM Wicomico 81.455 18-Oct 9
22 A-18 12:15 PM Somerset 81.370 18-Oct 11
23 A-19 12:00 PM Jersey Shore 81.265 18-Oct 4
24 n/a n/a Lewis County 80.405 18-Oct 13
25 n/a n/a Central (11) 78.570 18-Oct 11
26 n/a n/a Laurel 78.320 18-Oct 9
Group 3 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-01 8:15 PM West Deptford 96.45 19-Oct 1
2 ACC-04 7:30 PM Southern Regional 96.10 19-Oct 1
3 ACC-05 7:15 PM Brick Memorial 95.40 19-Oct 10
4 ACC-02 8:00 PM Liberty 93.45 18-Oct 5
5 ACC-03 7:45 PM Red Land 93.05 18-Oct 6
6 ACC-06 7:00 PM Musselman 92.65 18-Oct 5
7 ACC-07 6:45 PM Middletown (DE) 92.00 18-Oct 9
8 ACC-10 6:00 PM Pennsauken 91.40 19-Oct 1
9 ACC-09 6:15 PM Hurricane 91.30 18-Oct 13
10 ACC-08 6:30 PM Appoquinimink 90.55 18-Oct 9
11 ACC-11 5:15 PM Wilson 90.30 18-Oct 2
12 ACC-12 5:00 PM Parkside 90.15 18-Oct 9
13 ACC-14 4:30 PM Tuscarora 89.35 18-Oct 5
14 ACC-13 4:45 PM James M Bennett 89.25 18-Oct 9
15 ACC-15 4:15 PM Camp Hill 86.65 18-Oct 6
16 n/a n/a McKeesport 86.60 18-Oct 8
17 ACC-17 3:45 PM Oakdale 86.35 18-Oct 5
18 ACC-18 3:30 PM Central Dauphin 86.25 18-Oct 6
19 ACC-16 4:00 PM Greenbrier East 85.70 18-Oct 13
20 ACC-19 3:15 PM Miffin County 84.80 18-Oct 4
21 n/a n/a Boonsboro 84.70 18-Oct 5
22 ACC-20 3:00 PM Bloomsburg 82.15 18-Oct 4
Group 3 - A
Rank Seed Perf Time School Score Date Chapter
1 A-01 7:30 PM Sparta 93.550 19-Oct 10
2 A-04 6:45 PM Union 93.370 19-Oct 10
3 A-05 6:30 PM Hanover Park 91.430 19-Oct 10
4 A-02 7:15 PM South Western 89.640 18-Oct 6
5 A-03 7:00 PM Metuchen 89.600 19-Oct 10
6 A-06 6:15 PM Clarke County 88.715 18-Oct 5
7 n/a n/a Sayreville War Memorial 88.155 19-Oct 10
8 n/a n/a Yough 85.885 18-Oct 8
9 A-07 6:00 PM Huntingdon 84.810 18-Oct 11
10 A-10 5:15 PM North Bergen 84.630 19-Oct 10
11 A-09 5:30 PM Middletown (PA) 84.440 18-Oct 6
12 A-08 5:45 PM Polytech 82.905 18-Oct 9
13 n/a n/a Memorial (10) 82.105 19-Oct 10
Group 4 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-02 7:45 PM Spring-Ford 95.30 19-Oct 3 (at ch 1)
2 n/a n/a Mechanicsburg 93.70 18-Oct 6
3 ACC-03 7:30 PM Ramsey 92.45 19-Oct 10
4 ACC-01 8:00 PM Avon Grove 91.15 18-Oct 3
5 ACC-05 7:00 PM Cab Calloway 91.00 18-Oct 9
6 ACC-04 7:15 PM Caesar Rodney 89.20 18-Oct 9
7 ACC-10 5:45 PM Northern York 88.95 11-Oct Rule #15
8 ACC-07 6:30 PM Penn-Trafford 87.85 11-Oct Rule #15
9 ACC-09 6:00 PM Linganore 87.75 18-Oct 5
10 ACC-08 6:15 PM Carlisle 87.30 18-Oct 6
11 n/a n/a Baldwin 86.80 18-Oct 8
12 ACC-06 6:45 PM Fort Hill 86.00 18-Oct 5
13 ACC-12 5:15 PM Williamsport (MD) 85.80 18-Oct 5
14 n/a n/a Woodland Hills 84.95 18-Oct 8
15 ACC-11 5:30 PM South Hagerstown 84.20 18-Oct 5
16 n/a n/a Elkins 82.35 18-Oct 13
Group 4 - A
Rank Seed Perf Time School Score Date Chapter
1 n/a n/a Red Lion Area 90.375 18-Oct 6
2 A-02 5:45 PM Toms River North 90.210 19-Oct 10
3 A-01 6:00 PM Tottenville 87.025 19-Oct 10
4 A-03 5:30 PM Penncrest 85.435 11-Oct Rule #15
5 n/a n/a Toms River South 83.025 19-Oct 10
Go To:  Top