TOB Linear Region Rankings for 2015
Updated with performance times (Updated 10/29 10:00 AM)
Please visit njatob.org or link from the UNITS links on the my Schedules page for up to the minute ACC info.  This page is unofficial but it is accurate as of the time of posting. Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Seed Perf Time School Score Date Chapter
1 ACC-02 9:45 PM Biglerville 93.65 24-Oct 6
2 ACC-04 9:15 PM Blue Mountain 91.70 24-Oct 2
3 ACC-03 9:30 PM Northern Lehigh 91.35 24-Oct 2
4 ACC-01 10:00 PM Collingswood 90.40 25-Oct 1
5 ACC-05 9:00 PM Haddon Heights 90.20 25-Oct 1
6 ACC-08 8:15 PM Donegal 89.85 24-Oct 6
7 ACC-10 7:45 PM Loyalsock 89.00 24-Oct 4
8 ACC-07 8:30 PM Shikellamy 87.50 24-Oct 4
9 ACC-09 8:00 PM Pitman 87.25 25-Oct 1
10 ACC-06 8:45 PM Brunswick 87.20 24-Oct 5
11 ACC-12 7:00 PM Chesapeake 86.75 24-Oct 9
12 ACC-11 7:15 PM Southern Garrett 86.10 24-Oct 13
13 ACC-15 6:15 PM Roselle Park 85.80 25-Oct 10
14 ACC-13 6:45 PM Johnstown 84.90 24-Oct 11
15 ACC-14 6:30 PM Trinity 84.75 24-Oct 6
16 ACC-19 5:15 PM Timber Creek Regional 84.65 25-Oct 1
17 ACC-16 6:00 PM Lake Lehman 84.45 24-Oct 2
18 ACC-20 5:00 PM Steel Valley 83.65 24-Oct 8
19 ACC-17 5:45 PM Eisenhower 82.00 24-Oct 8
20 ACC-18 5:30 PM Gateway Regional 80.75 25-Oct 1
21 ACC-22 4:30 PM Walkersville 79.55 24-Oct 5
22 ACC-23 4:15 PM Pemberton 78.55 25-Oct 1
23 ACC-21 4:45 PM Frederick 76.45 24-Oct 5
Group 1 - A
Rank Seed Perf Time School Score Date Chapter
1 A-02 5:30 PM Oakcrest 94.720 25-Oct 1
2 n/a n/a Rutherford 90.625 25-Oct 10
3 A-04 5:00 PM Barnegat 90.360 25-Oct 1
4 A-03 5:15 PM Elkton 88.635 24-Oct 9
5 A-01 5:45 PM Windber Area 88.505 24-Oct 11
6 A-05 4:45 PM Overbrook 87.380 25-Oct 1
7 A-08 4:00 PM Conemaugh Twp 86.625 24-Oct 11
8 A-10 3:30 PM Triton Regional 86.065 25-Oct 1
9 A-07 4:15 PM Bohemia Manor 86.040 24-Oct 9
10 A-09 3:45 PM Tyrone 85.380 24-Oct 11
11 n/a n/a Glasgow 84.705 24-Oct 9
12 A-06 4:30 PM Haddonfield Memorial 84.315 25-Oct 1
13 n/a n/a Conrad School of Science 84.150 24-Oct 9
14 A-12 2:45 PM Northern Garrett 83.970 24-Oct 13
15 n/a n/a Brockway Area 83.715 24-Oct 11
16 A-11 3:00 PM Florence Twp Memorial 83.350 25-Oct 10
17 A-15 2:00 PM Bishop McDevitt 82.775 24-Oct 6
18 A-13 2:30 PM Caravel Academy 82.095 24-Oct 9
19 A-14 2:15 PM Jersey Shore 81.275 24-Oct 4
20 n/a n/a Kane 81.180 24-Oct 11
21 n/a n/a Union City 80.995 25-Oct 10
22 A-16 1:45 PM Pocahontas 80.075 24-Oct 13
23 n/a n/a Gloucester City 79.605 25-Oct 1
24 n/a n/a Juniata Valley 78.895 24-Oct 11
25 A-17 1:30 PM Upper Dauphin 78.300 24-Oct 6
26 n/a n/a Sheffield 77.600 24-Oct 8
Group 2 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-03 5:45 PM West Deptford 96.30 25-Oct 1
2 ACC-02 6:00 PM Allegany 95.35 24-Oct 5
3 ACC-01 6:15 PM Whitehall 95.30 24-Oct 2
4 ACC-04 5:30 PM Pennsauken 94.65 25-Oct 1
5 ACC-05 5:15 PM Governor Livingston 94.30 25-Oct 10
6 ACC-06 5:00 PM West Essex Regional 93.30 25-Oct 10
7 ACC-08 4:30 PM Deptford 92.45 25-Oct 1
8 ACC-07 4:45 PM Huntingtown 92.35 24-Oct 9
9 ACC-09 4:15 PM Arthur L. Johnson 92.25 25-Oct 10
10 ACC-10 4:00 PM Youngsville 91.40 24-Oct 8
11 ACC-12 3:15 PM St Marys Area 91.15 24-Oct 11
12 n/a n/a Williamstown 90.45 25-Oct 1
13 ACC-15 2:30 PM Aubudon 90.30 25-Oct 1
14 ACC-14 2:45 PM Keyser 90.25 24-Oct 13
15 ACC-11 3:30 PM Queen Anne's County 87.05 24-Oct 9
16 ACC-13 3:00 PM North East 82.40 24-Oct 9
17 ACC-16 2:15 PM William Penn 81.80 24-Oct 9
Group 2 - A
Rank Seed Perf Time School Score Date Chapter
1 A-03 6:00 PM North Schuylkill 90.120 24-Oct 2
2 A-02 6:15 PM Clarke County 89.770 24-Oct 5
3 A-01 6:30 PM Carteret 89.765 25-Oct 10
4 A-04 5:45 PM Perryville 89.650 24-Oct 9
5 A-05 5:30 PM Shamokin Area 89.275 24-Oct 4
6 A-06 5:15 PM Mainland Regional 89.040 25-Oct 1
7 A-08 4:45 PM Elk County Catholic 88.830 24-Oct 11
8 A-07 5:00 PM North Bergen 88.640 25-Oct 10
9 A-09 4:30 PM Middletown Area 87.585 17-Oct Rule #15a
10 A-10 4:15 PM West Perry 87.390 24-Oct 6
11 n/a n/a Milton Area 87.340 24-Oct 4
12 n/a n/a Lodi 87.200 25-Oct 10
13 A-12 3:30 PM Mountain Ridge 86.845 24-Oct 5
14 A-15 2:45 PM East Allegheny 86.545 24-Oct 8
15 n/a n/a John F. Kennedy 86.400 25-Oct 10
16 A-14 3:00 PM Central Dauphin East 85.535 24-Oct 6
17 A-11 3:45 PM Williams Valley 85.385 24-Oct 2
18 A-13 3:15 PM Woodbury 85.275 25-Oct 1
19 n/a n/a Seneca 85.025 24-Oct 8
20 A-18 2:00 PM Corry 84.460 24-Oct 8
21 A-17 2:15 PM Lake Forest 84.245 24-Oct 9
22 A-16 2:30 PM Mount Union 83.410 24-Oct 11
23 n/a n/a Mifflinburg Area 82.890 24-Oct 4
24 n/a n/a Delaware Military Academy 82.745 24-Oct 9
25 n/a n/a Westmont Hilltop 82.615 24-Oct 11
26 A-20 1:30 PM Spring Mills 82.535 24-Oct 5
27 A-19 1:45 PM Wicomico 82.125 24-Oct 9
28 n/a n/a Hawthorne 81.840 25-Oct 10
29 n/a n/a Schuylkill Haven 80.230 24-Oct 2
30 A-21 1:15 PM Somerset 79.220 24-Oct 11
Group 3 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-02 2:30 PM Brick Memorial 96.85 25-Oct 10
2 ACC-03 2:15 PM Clearview Regional 95.45 25-Oct 1
3 ACC-01 2:45 PM Southern Regional 95.00 25-Oct 1
4 ACC-05 1:45 PM Middletown (DE) 94.60 24-Oct 9
5 ACC-04 2:00 PM Madison 94.05 25-Oct 10
6 ACC-07 1:15 PM Williamsport Area 93.85 24-Oct 4
7 n/a n/a Wilson 92.50 24-Oct 2
8 ACC-08 1:00 PM Appoquinimink 92.20 24-Oct 9
9 ACC-10 12:30 PM Northern York 92.10 24-Oct 6
10 n/a n/a Union 91.90 25-Oct 10
11 ACC-09 12:45 PM Eastern Regional 91.30 25-Oct 1
12 ACC-06 1:30 PM Governor Thomas Johnson 90.75 24-Oct 5
13 ACC-14 11:15 AM Sparta 90.65 25-Oct 10
14 ACC-12 11:45 AM Penn-Trafford 90.55 24-Oct 8
15 ACC-11 12:00 PM Liberty 90.55 24-Oct 5
16 ACC-13 11:30 AM Parkside 90.50 24-Oct 9
17 ACC-15 11:00 AM South Western 90.00 24-Oct 6
18 ACC-17 10:30 AM Tuscarora 90.00 24-Oct 5
19 ACC-19 10:00 AM McGuffey 89.90 24-Oct 8
20 ACC-16 10:45 AM James M. Bennett 89.80 24-Oct 9
21 ACC-18 10:15 AM Matawan Regional 88.95 25-Oct 10
22 ACC-20 9:45 AM Central Dauphin 88.35 24-Oct 6
23 ACC-23 8:45 AM Mifflin County 87.70 24-Oct 4
24 ACC-21 9:15 AM Berwick Area 87.65 24-Oct 4
25 ACC-24 8:30 AM Fort Hill 87.20 24-Oct 5
26 ACC-22 9:00 AM Oakdale 87.15 24-Oct 5
27 n/a n/a McKeesport 86.50 24-Oct 8
28 ACC-25 8:15 AM Warren County 84.80 24-Oct 5
29 ACC-26 8:00 AM Bloomsburg 84.40 24-Oct 4
Group 3 - A
Rank Seed Perf Time School Score Date Chapter
1 n/a n/a Sayreville War Memorial 94.030 25-Oct 10
2 n/a n/a Parsippany Hills 93.560 25-Oct 10
3 A-02 11:45 AM Metuchen 92.885 25-Oct 10
4 A-03 11:30 AM Hanover Park 90.700 25-Oct 10
5 A-01 12:00 PM Jefferson Twp 87.835 25-Oct 10
6 n/a n/a Yough 85.820 24-Oct 8
7 A-05 11:00 AM Huntingdon 85.070 24-Oct 11
8 A-04 11:15 AM Polytech 82.220 18-Oct Rule #15a
9 n/a n/a Laurel 79.610 24-Oct 9
Group 4 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 n/a n/a West Shore Marching Band 93.95 24-Oct 6
2 n/a n/a Mechanicsburg 93.65 24-Oct 6
3 ACC-01 12:30 PM Musselman 93.60 24-Oct 5
4 ACC-02 12:15 PM Caesar Rodney 93.50 24-Oct 9
5 ACC-03 12:00 PM Avon Grove 93.25 24-Oct 3
6 ACC-04 11:45 AM Ramsey 93.05 25-Oct 10
7 ACC-05 11:30 AM Cab Calloway 92.55 24-Oct 9
8 ACC-06 11:15 AM Linganore 89.60 24-Oct 5
9 ACC-07 11:00 AM Spring-Ford 87.70 10-Oct Rule #15a
10 n/a n/a Baldwin 86.85 24-Oct 8
11 n/a n/a Elkins 85.70 24-Oct 13
Group 4 - A
Rank Seed Perf Time School Score Date Chapter
1 A-01 11:45 AM Pennsbury 94.095 24-Oct 3
2 A-02 11:30 AM Loudon County 92.435 17-Oct Rule #15a
3 A-03 11:15 AM Penncrest 89.550 10-Oct Rule #15a
4 A-04 11:00 AM Toms River North 89.170 25-Oct 10
Go To:  Top