TOB Linear Region Rankings for 2016
Complete (Updated 10/24 5:00 PM EDT)
Please visit njatob.org or link from the UNITS links on the my Schedules page for up to the minute ACC info.  This page is unofficial but it is accurate as of the time of posting. Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Seed Perf Time School Score Date Chapter
1 ACC-03 8:15 PM Biglerville 93.85 22-Oct 6
2 ACC-01 8:45 PM Blue Mountain 92.50 22-Oct 2
3 ACC-02 8:30 PM Youngsville 91.85 22-Oct 8
4 ACC-05 7:45 PM Donegal 89.85 22-Oct 6
5 ACC-04 8:00 PM Oakcrest 89.65 23-Oct 1
6 ACC-07 7:15 PM Northern Lehigh 89.50 23-Oct Rule 15a
7 ACC-08 7:00 PM St Marys Area 89.35 22-Oct 11
8 ACC-10 6:30 PM Lake Lehman 88.55 22-Oct 2
9 ACC-06 7:30 PM Collingswood 88.00 23-Oct 1
10 ACC-09 6:45 PM Chesapeake 86.00 22-Oct 9
11 ACC-15 5:00 PM Roselle Park 85.40 23-Oct 10
12 ACC-11 6:00 PM Haddon Heights 84.75 23-Oct 1
13 ACC-12 5:45 PM Brunswick 84.60 22-Oct 5
14 ACC-13 5:30 PM Timber Creek 84.10 23-Oct 1
15 n/a n/a Ridgway 81.85 22-Oct 11
16 ACC-14 5:15 PM Trinity 81.80 22-Oct 6
17 ACC-18 4:15 PM Pemberton 81.45 23-Oct 1
18 ACC-19 4:00 PM Frederick 81.25 22-Oct 5
19 n/a n/a Colonel Richardson 80.40 22-Oct 9
20 ACC-17 4:30 PM Steel Valley 80.25 22-Oct 8
21 ACC-16 4:45 PM Southern Garrett 78.75 22-Oct 13
Group 1 - A
Rank Seed Perf Time School Score Date Chapter
1 A-03 7:00 PM Weehawken 90.665 23-Oct 10
2 A-01 7:30 PM Pitman 89.635 23-Oct 1
3 A-02 7:15 PM Brick Twp 89.355 23-Oct 10
4 A-05 6:30 PM Windber Area 88.130 22-Oct 11
5 A-04 6:45 PM Elkton 87.535 22-Oct 9
6 A-07 6:00 PM West Perry 87.305 22-Oct 6
7 A-08 5:45 PM Overbrook 87.130 23-Oct 1
8 A-10 5:15 PM Tyrone 87.035 22-Oct 11
9 n/a n/a Kearney 86.495 23-Oct 10
10 A-06 6:15 PM Triton Regional 86.100 23-Oct 1
11 A-09 5:30 PM Mount Union 85.595 22-Oct 11
12 A-15 3:45 PM Florence Twp Memorial 85.055 23-Oct 10
13 n/a n/a Brockway 84.700 22-Oct 11
14 A-11 4:45 PM Conemaugh Twp 84.685 22-Oct 11
15 A-12 4:30 PM Gateway Regional 84.665 23-Oct 1
16 n/a n/a Conrad School of Science 83.940 22-Oct 9
17 A-13 4:15 PM DuBois Area 83.745 22-Oct 11
18 A-14 4:00 PM Northern Garrett 83.710 22-Oct 13
19 A-18 3:00 PM Spring Mills 83.705 22-Oct 5
20 A-19 2:45 PM Palmyra 83.625 23-Oct 1
21 A-17 3:15 PM Westmont Hilltop 83.220 22-Oct 11
22 A-20 2:30 PM Haddonfield Memorial 83.175 23-Oct 1
23 A-16 3:30 PM Caravel Academy 82.715 22-Oct 9
24 A-24 1:15 PM Schuylkill Haven 82.650 22-Oct 2
25 A-25 1:00 PM Glasgow 81.945 22-Oct 9
26 A-21 2:00 PM Jersey Shore 81.925 22-Oct 4
27 n/a n/a Milton Area 81.725 22-Oct 4
28 A-22 1:45 PM Juniata Valley 81.480 22-Oct 11
29 A-23 1:30 PM Upper Dauphin 80.625 22-Oct 6
30 n/a n/a Union City 80.105 23-Oct 10
31 A-26 12:45 PM Somerset 78.550 22-Oct 11
Group 2 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-05 5:30 PM West Deptford 95.65 23-Oct 1
2 ACC-03 6:00 PM Pennsauken 94.65 23-Oct 1
3 ACC-01 6:30 PM Allegany 93.80 22-Oct 5
4 ACC-04 5:45 PM Whitehall 93.10 22-Oct 2
5 ACC-02 6:15 PM Governor Livingston 92.70 23-Oct 10
6 ACC-08 4:45 PM Susquehanna Twp 92.60 22-Oct 6
7 ACC-09 4:30 PM Huntingtown 92.30 22-Oct 9
8 ACC-07 5:00 PM Deptford 91.50 23-Oct 1
9 ACC-06 5:15 PM Arthur L Johnson 90.60 23-Oct 10
10 ACC-10 4:15 PM Keyser 90.45 22-Oct 13
11 ACC-13 3:15 PM Clearview Regional 89.20 23-Oct 1
12 ACC-11 3:45 PM Matawan Regional 88.45 23-Oct 10
13 ACC-14 3:00 PM Egg Harbor Twp 86.75 23-Oct 1
14 ACC-12 3:30 PM Queen Anne's County 86.50 22-Oct 9
15 ACC-15 2:45 PM Loyalsock Twp 86.10 22-Oct 4
16 ACC-19 1:45 PM Shikellamy 86.05 22-Oct 4
17 ACC-18 2:00 PM Barnegat 85.55 23-Oct 1
18 ACC-16 2:30 PM Mainland Regional 85.50 23-Oct 1
19 ACC-20 1:30 PM Hanover Park 84.55 23-Oct 10
20 ACC-17 2:15 PM Johnstown 83.70 22-Oct 11
Group 2 - A
Rank Seed Perf Time School Score Date Chapter
1 A-05 2:45 PM West Essex Regional 92.835 23-Oct 10
2 n/a n/a Northampton Area 91.205 22-Oct 2
3 A-03 3:15 PM Shamokin 89.970 22-Oct 4
4 A-01 3:45 PM Central Dauphin East 89.370 22-Oct 6
5 A-04 3:00 PM Sparta 89.340 23-Oct 10
6 n/a n/a Woodbridge 89.260 23-Oct 10
7 A-02 3:30 PM East Allegheny 89.090 22-Oct 8
8 A-08 2:00 PM North Schuylkill 88.915 22-Oct 2
9 n/a n/a Rutherford 88.285 23-Oct 10
10 A-09 1:45 PM Williams Valley 87.880 22-Oct 2
11 A-07 2:15 PM Winslow Twp 87.860 23-Oct 1
12 n/a n/a Huntingdon 87.475 22-Oct 11
13 A-06 2:30 PM Bishop McDevitt 87.270 22-Oct 6
14 A-10 1:30 PM Perryville 86.640 22-Oct 9
15 A-13 12:30 PM Seneca 85.705 22-Oct 8
16 A-11 1:00 PM Woodbury 85.090 23-Oct 1
17 A-14 12:15 PM Bohemia Manor 84.490 22-Oct 9
18 n/a n/a Lodi 84.480 23-Oct 10
19 n/a n/a Elk County Catholic 84.450 22-Oct 11
20 A-12 12:45 PM Corry 84.300 22-Oct 8
21 A-15 12:00 PM Penns Grove 84.145 23-Oct 1
22 n/a n/a Hawthorne 82.975 23-Oct 10
23 n/a n/a Woodstown 82.670 23-Oct 1
24 A-16 11:45 AM Central Regional 82.370 23-Oct 1
25 n/a n/a DE Military Academy 82.175 22-Oct 9
26 n/a n/a Pocahontas 81.235 22-Oct 13
27 n/a n/a High Point 80.935 23-Oct 10
28 n/a n/a Harrison 80.865 23-Oct 10
29 A-17 11:30 AM Rising Sun 80.230 22-Oct 9
Group 3 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-04 1:30 PM Eastern Regional 95.35 23-Oct 1
2 ACC-03 1:45 PM Liberty 93.90 22-Oct 5
3 ACC-02 2:00 PM Brick Memorial 93.80 23-Oct 10
4 ACC-01 2:15 PM Appoquinimink 93.60 22-Oct 9
5 ACC-05 1:15 PM Williamsport (PA) 93.40 22-Oct 4
6 ACC-08 12:30 PM Southern Regional 93.25 23-Oct 1
7 ACC-07 12:45 PM Middletown (DE) 91.75 22-Oct 9
8 ACC-09 12:15 PM Madison 91.50 23-Oct 10
9 ACC-06 1:00 PM Central Dauphin 90.95 22-Oct 6
10 ACC-10 12:00 PM Tuscarora 90.80 22-Oct 5
11 ACC-13 11:00 AM Parkside 90.00 22-Oct 9
12 ACC-14 10:45 AM Northern York 89.90 22-Oct 6
13 ACC-11 11:30 AM J.M. Bennett 89.45 22-Oct 9
14 ACC-12 11:15 AM Clarke County 88.95 22-Oct 5
15 ACC-15 10:30 AM Fort Hill 88.40 22-Oct 5
16 ACC-18 9:45 AM Penn-Trafford 88.25 22-Oct 8
17 n/a n/a McGuffey 88.15 22-Oct 8
18 n/a n/a McKeesport 87.55 22-Oct 8
19 n/a n/a Union 87.35 23-Oct 10
20 ACC-16 10:15 AM Metuchen 86.45 23-Oct 10
21 ACC-19 9:30 AM Berwick 86.30 22-Oct 4
22 ACC-20 9:15 AM Warren County 85.70 22-Oct 5
23 ACC-17 10:00 AM Mifflin County 84.90 22-Oct 4
24 ACC-21 9:00 AM Bloomsburg 84.35 22-Oct 4
Group 3 - A
Rank Seed Perf Time School Score Date Chapter
1 n/a n/a Parsippany Hills 92.785 23-Oct 10
2 A-04 10:15 AM Jefferson Twp 91.030 23-Oct 10
3 A-03 10:30 AM Middletown (PA) 89.680 22-Oct 6
4 A-02 10:45 AM Mountain Ridge 89.640 22-Oct 5
5 A-01 11:00 AM North Bergen 87.900 23-Oct 10
6 n/a n/a Yough 86.780 22-Oct 8
7 A-05 10:00 AM Wicomico 86.005 22-Oct 9
8 n/a n/a John F Kennedy 84.115 23-Oct 10
9 A-08 9:15 AM Carteret 83.530 23-Oct 10
10 A-07 9:30 AM Lake Forest 83.140 22-Oct 9
11 A-09 9:00 AM Toms River South 82.435 23-Oct 10
12 n/a n/a Memorial WNY 82.150 23-Oct 10
13 n/a n/a Laurel 81.810 22-Oct 9
14 A-06 9:45 AM Polytech 81.400 22-Oct 9
15 n/a n/a Rochester Area 79.220 22-Oct 8
Group 4 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 n/a n/a Mechanicsburg 95.30 22-Oct 6
2 ACC-02 11:30 AM West Shore Marching Band 93.60 22-Oct 6
3 ACC-04 11:00 AM Musselman 93.20 22-Oct 5
4 ACC-01 11:45 AM Cab Calloway 92.35 22-Oct 9
5 ACC-05 10:45 AM Caesar Rodney 91.35 22-Oct 9
6 n/a n/a Linganore 90.25 22-Oct 5
7 ACC-03 11:15 AM Ramsey 90.05 23-Oct 10
8 n/a n/a Pennsbury 89.75 22-Oct 3
9 ACC-06 10:30 AM Avon Grove 89.50 22-Oct 3
10 n/a n/a Sayreville 85.45 23-Oct 10
11 n/a n/a Baldwin 85.20 22-Oct 8
`
Group 4 - A
Rank Seed Perf Time School Score Date Chapter
1 A-01 11:00 AM Toms River North 89.130 23-Oct 10
Go To:  Top