TOB Linear Group Rankings as of October 15, 2017
Complete and final for regular season (updated 10/16 6:30 PM EDT)
Go To:
(G) = Guest - Not a TOB Member Group 1 Group 2
(ACC) = Registered for Atlantic Coast Championships Group 3 Group 4
Group 1 - Open
Rank Prev Rank School Latest Score Date Show
1 1 Biglerville 94.45 14-Oct Musselman ACC
2 2 Oakcrest 91.55 15-Oct Deptford ACC
3 3 Youngsville 90.05 14-Oct McKeesport ACC
4 4 Shikellamy 88.90 14-Oct Williamsport ACC
5 7 Northern Lehigh 88.70 15-Oct Governor Livingston ACC
6 6 Matawan Regional 87.05 14-Oct Woodbridge ACC
7 5 Donegal 86.40 14-Oct Central Dauphin ACC
8 9 Blue Mountain 85.80 14-Oct Central Dauphin ACC
9 10 Collingswood 85.45 15-Oct Deptford ACC
10 12 Woodbury 85.00 15-Oct Deptford ACC
11 11 St Marys Area 84.80 14-Oct Williamsport ACC
12 14 Haddon Heights 84.75 15-Oct Deptford ACC
13 13 Chesapeake 84.05 14-Oct Parkside ACC
14 8 Delran 82.50 23-Sep Collingswood ACC
15 15 Lake Lehman 81.95 14-Oct Williamsport ACC
16 16 Brunswick 79.90 14-Oct Musselman ACC
17 18 Colonel Richardson 78.90 14-Oct Parkside ACC
18 17 Trinity 78.75 14-Oct Central Dauphin ACC
19 19 Frederick 74.20 14-Oct Musselman ACC
20 20 Brick Twp 73.95 7-Oct Central Regional ACC
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 2 Tyrone 89.960 14-Oct Johnstown ACC
2 4 Pemberton 89.770 15-Oct Deptford ACC
3 8 Triton Regional 89.025 15-Oct Deptford ACC
4 9 Pitman 88.070 15-Oct Deptford ACC
5 12 Windber Area 87.950 14-Oct Johnstown ACC
6 1 Barnegat 87.715 8-Oct Southern Regional ACC
7 13 Gateway Regional 87.640 15-Oct Deptford ACC
8 20 Delsea Regional 87.585 14-Oct West Deptford ACC
9 3 Southern Garrett 87.305 14-Oct Southern Garrett ACC
10 10 North Plainfield 87.070 15-Oct Governor Livingston ACC
11 NR Manchester Twp 87.045 14-Oct Woodbridge G
12 7 Overbrook 87.025 15-Oct Deptford ACC
13 17 Walkersville 86.755 14-Oct Musselman ACC
14 6 Roselle Park 86.415 15-Oct Governor Livingston ACC
15 11 Northern Garrett 85.840 14-Oct Southern Garrett ACC
16 5 West Perry 85.380 7-Oct West Shore ACC
17 18 Elkton 84.845 14-Oct West Deptford ACC
18 21 Mount Union 84.075 14-Oct Johnstown ACC
19 14 Riversde 83.280 7-Oct Clearview
20 16 Eisenhower 83.270 14-Oct Corry
21 31 Westmont Hilltop 83.250 14-Oct Johnstown ACC
22 15 Elk County Catholic 83.175 7-Oct Tyrone
23 19 Bohemia Manor 81.915 7-Oct Appoquinimink ACC
24 30 Caravel Academy 81.810 14-Oct Parkside ACC
25 43 Gloucester City 81.595 15-Oct Deptford
26 28 Haddonfield Memorial 81.510 15-Oct Deptford ACC
27 32 Upper Dauphin 81.425 14-Oct Central Dauphin ACC
28 24 Delaware Military Academy 81.005 14-Oct West Deptford
29 33 Palmyra 80.885 14-Oct West Deptford
30 23 Juniata Valley 80.840 14-Oct Johnstown ACC
31 29 Milton Aea 80.730 14-Oct Williamsport
32 22 Pen Argyl 80.625 23-Sep Blue Mountain
33 41 Pennsville Memorial 80.565 15-Oct Deptford
34 40 North East 80.555 14-Oct West Deptford ACC
35 25 Florence Twp Memorial 80.040 7-Oct Sayreville ACC
36 37 Manville 79.665 15-Oct Governor Livingston
37 26 Rutherford 79.425 1-Oct Madison
38 27 Central (VA) 79.185 7-Oct Warren County G
39 34 Lodi 77.665 7-Oct Rutherford
40 35 Glasgow 77.620 7-Oct Appoquinimink
41 36 Strasburg 77.495 7-Oct Warren County G
42 38 Jersey Shore 77.135 7-Oct Tyrone ACC
43 39 St Marys (WV) 77.025 7-Oct Forest Festival G
44 45 Union City 76.965 14-Oct Hanover Park
45 NR Somerset 76.335 14-Oct Johnstown
46 42 Schuylkill Haven 76.215 30-Sep North Schuylkill
47 NR Seaford 75.595 14-Oct Parkside
48 44 Gilmer County 75.215 9-Sep Penn-Trafford G
49 46 Becton Reginal 70.640 7-Oct Rutherford G
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 West Deptford 95.00 15-Oct Deptford ACC
2 1 Pennsauken 94.45 15-Oct Deptford ACC
3 3 Huntingtown 93.20 14-Oct Parkside ACC
4 4 Williamsport (PA) 92.60 14-Oct Williamsport ACC
5 6 Governor Livingston 91.55 15-Oct Governor Livingston ACC
6 9 Deptford 91.20 15-Oct Deptford ACC
7 7 Eastern Regional 90.55 15-Oct Deptford ACC
8 23 Loyalsock Twp 89.95 14-Oct Williamsport ACC
9 8 Clearview Regional 89.85 15-Oct Deptford ACC
10 12 Audubon 89.50 15-Oct Deptford ACC
11 4 Susquehanna Twp 89.10 7-Oct West Shore ACC
12 19 West Essex Regional 88.80 15-Oct Governor Livingston ACC
13 10 Arthur L Johnson 88.35 14-Oct Hanover Park ACC
14 18 Queen Anne's County 86.25 14-Oct Parkside ACC
15 11 Keyser 86.15 7-Oct Tyrone ACC
16 16 Middletown (PA) 85.85 14-Oct Central Dauphin ACC
17 13 Mainland Regional 85.05 14-Oct West Deptford ACC
18 14 Cochranton 84.00 30-Sep Baldwin ACC
19 20 Hanover Park 83.30 14-Oct Hanover Park ACC
20 15 Greencastle-Antrim 82.55 30-Sep Mechanicsburg G
21 21 Sparta 82.40 15-Oct Governor Livingston
22 17 Tyler Consolidated 81.15 7-Oct Forest Festival G
23 22 Parsippany Hills 79.50 30-Sep Ramsey
24 25 Central Dauphin East 79.15 14-Oct Central Dauphin ACC
25 24 Scott 77.35 7-Oct Forest Festival G
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 1 Winslow Twp 89.085 14-Oct Woodbridge ACC
2 2 Shamokin Area 88.700 14-Oct Williamsport ACC
3 11 Johnstown 88.650 14-Oct Johnstown ACC
4 10 South Plainfield 88.040 14-Oct Woodbridge
5 6 East Allegheny 87.410 14-Oct McKeesport ACC
6 26 Penns Grove 87.135 15-Oct Deptford ACC
7 8 Jefferson Twp 86.980 14-Oct Hanover Park ACC
7 5 Northampton 86.980 14-Oct Parkland ACC
9 12 North Schuylkill 86.905 14-Oct Parkland ACC
9 9 Seneca 86.905 14-Oct Corry ACC
11 7 Corry 86.035 14-Oct Corry ACC
12 3 Century 85.935 7-Oct West Shore ACC
13 4 Perryville 85.850 7-Oct Appoquinimink ACC
14 18 Central Regional 85.330 14-Oct West Deptford
15 38 Halifax Area 84.885 14-Oct Williamsport ACC
16 20 Bishop McDevitt 84.235 14-Oct Central Dauphin ACC
17 21 Timber Creek Regional 84.230 15-Oct Deptford ACC
18 16 Rochester Area 84.015 14-Oct McKeesport
19 27 Dubois Area 83.545 14-Oct Williamsport ACC
20 23 Woodstown 83.540 15-Oct Deptford
21 22 Kearny 83.455 15-Oct Governor Livingston
22 13 Union 83.420 30-Sep Brick Memorial
23 14 Harrison 83.405 7-Oct Rutherford
24 15 Bradford 83.380 30-Sep Youngsville
25 17 Rising Sun 82.895 7-Oct Appoquinimink ACC
26 30 Conemaugh Twp 82.505 14-Oct Johnstown ACC
27 19 Williams Valley 82.315 7-Oct West Shore ACC
28 32 Spring Mills 82.100 14-Oct Musselman ACC
29 29 Brockway 81.405 14-Oct Johnstown ACC
30 24 Webster County 81.195 7-Oct Forest Festival G
31 25 Huntingdon 81.175 7-Oct Tyrone
32 36 River Dell Regional 80.280 14-Oct Woodbridge
33 28 Conrad School of Science 80.120 7-Oct Appoquinimink
34 41 Mifflinburg Area 79.720 14-Oct Williamsport
35 40 Washington (MD) 79.645 14-Oct Parkside ACC
36 31 Kent Island 79.370 7-Oct Appoquinimink
37 33 Springdale 78.380 7-Oct Woodland Hill G
38 34 Pocahontas 78.325 7-Oct Forest Festival
39 35 Hawthorne 78.215 30-Sep Ramsey
40 37 Neptune 77.500 30-Sep Brick Memorial
41 39 Warren Area 76.445 30-Sep Youngsville G
42 42 Salesianum School 74.380 23-Sep Lake Forest G
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Southern Regional 94.55 15-Oct Southern Regional ACC
2 2 Allegany 94.50 14-Oct Central Dauphin ACC
3 3 Mechanicsburg 93.90 14-Oct Central Dauphin
4 4 Middletown (DE) 92.10 14-Oct Parkside ACC
5 4 Liberty 91.00 14-Oct Musselman ACC
6 7 Madison 90.60 15-Oct Governor Livingston ACC
7 20 Williamstown 90.25 14-Oct West Deptford ACC
8 8 Parkside 89.50 14-Oct Parkside ACC
9 6 Penn-Traford 89.30 7-Oct Woodland Hill ACC
10 10 Central Dauphin 89.20 14-Oct Central Dauphin ACC
10 13 Fort Hill 89.05 14-Oct Johnstown ACC
12 10 J.M. Bennett 88.80 14-Oct Parkside ACC
13 9 Tuscarora 88.30 14-Oct Musselman ACC
14 12 Egg Harbor Twp 88.25 14-Oct West Deptford ACC
15 16 McKeesport Area 87.10 14-Oct McKeesport
16 23 McGuffey 86.50 14-Oct McKeesport
17 19 Metuchen 84.85 15-Oct Governor Livingston ACC
18 18 Clarke County 84.55 14-Oct Musselman ACC
19 15 Warren County 84.05 14-Oct Musselman ACC
20 NR Connellsville 83.45 14-Oct McKeesport G
21 17 Berwick Area 83.40 7-Oct Shikellamy ACC
22 14 Greenbrier East 82.50 14-Oct Musselman ACC
23 25 Bloomsburg 82.00 14-Oct Williamsport ACC
24 21 Northern York 81.05 16-Sep Northern York
24 22 Martinsburg 80.65 14-Oct Musselman
25 24 Westminster 76.00 16-Sep Liberty G
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 7 Mifflin County 88.010 14-Oct Williamsport ACC
2 1 Mountain Ridge 87.440 7-Oct Warren County ACC
3 2 Wicomico 87.435 14-Oct Parkside ACC
4 5 Woodbridge (NJ) 87.130 14-Oct Woodbridge
5 11 Yough 86.740 14-Oct McKeesport
6 3 Carteret 86.670 14-Oct Woodbridge ACC
7 NR Livingston 86.075 14-Oct Hanover Park G
8 4 North Bergen 85.765 14-Oct Hanover Park ACC
9 12 Emmaus 85.415 14-Oct Parkland
10 6 Wayne Hills 85.245 24-Sep Metuchen
11 9 John F Kennedy 85.010 15-Oct Governor Livingston
12 NR Colonia 84.215 14-Oct Woodbridge G
13 8 Lewis County 83.940 7-Oct Forest Festival
14 19 Lake Forest 83.880 14-Oct Parkside ACC
15 10 Frankfort 83.680 23-Sep Preston G
16 17 Laurel 82.340 14-Oct Parkside ACC
17 18 Toms River South 82.330 14-Oct Woodbridge
18 13 Polytech 81.135 7-Oct Appoquinimink ACC
19 14 Brooke 80.420 7-Oct Forest Festival G
19 15 North Caroline 80.335 7-Oct Appoquinimink
20 16 Homer-Center 80.220 7-Oct Tyrone
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 2 Brick Memorial 93.45 15-Oct Governor Livingston ACC
2 5 Cab Calloway 92.35 14-Oct West Deptford ACC
3 3 Musselman 92.30 14-Oct Musselman ACC
4 4 Appoquinimink 91.30 14-Oct Parkside ACC
5 1 West Shore Marching Band 91.20 7-Oct West Shore ACC
6 6 Ramsey 90.50 14-Oct Woodbridge ACC
7 9 Caesar Rodney 90.30 14-Oct Parkside ACC
8 8 Pennsbury 90.15 14-Oct West Deptford ACC
9 7 Elizabeth 89.70 14-Oct Woodbridge ACC
10 10 Linganore 89.65 14-Oct Musselman ACC
11 16 Sayreville War Memorial 84.80 14-Oct Woodbridge
12 11 Philip Barbour 84.35 7-Oct Forest Festival  
13 12 Baldwin 83.60 30-Sep Baldwin
14 13 Fairmont 83.55 14-Oct Southern Garrett
15 14 Elkins 82.35 7-Oct Forest Festival G
16 15 West Orange 82.30 16-Sep Jefferson Twp G
17 17 Preston 80.35 7-Oct Forest Festival
18 18 Woodland Hills 79.15 7-Oct Woodland Hill
19 19 Buckhannon-Upshur 78.75 7-Oct Forest Festival G
20 20 Avon Grove 78.60 16-Sep Middletown
21 21 University 76.10 23-Sep Preston G
22 22 Parkersburg 73.30 7-Oct Forest Festival G
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 2 Washington Twp 89.425 15-Oct Deptford ACC
2 4 Kingsway Regional 88.075 15-Oct Deptford ACC
3 1 Jackson Liberty 87.145 7-Oct Central Regional ACC
4 3 Toms River North 87.100 14-Oct Woodbridge ACC
Go To:  Top