09-18-2021: Manchester HS, Manchester, NJ
		Show Recap
		Group 1 - A
		  1. 74.07 - Brick Twp
		  2. 72.28 - Arthur L Johnson
		  E. 74.42 - Manchester Twp
		
		Group 2 - A
		  1. 81.48 - South Plainfield
		  2. 81.05 - Raritan
		  3. 78.37 - West Windsor-Plainsboro North
		  4. 71.83 - Toms River East
		  5. 71.31 - Central Regional
		
		Group 3 - A
        1. 82.17 - Jackson Liberty
        2. 80.35 - Point Pleasant Borough
        3. 77.05 - Middletown South
		
		Group 4 - A
		  1. 76.31 - Metuchen