09-18-2021: Williamstown HS, Williamstown, NJ
		Show Recap		
		Group 1 - Open
		  1. 76.70 - Oakcrest
		  2. 68.30 - Pemberton
		  E. 78.85 - Williamstown
		
		Group 1 - A
		  1. 79.26 - Mainland Regional
		  2. 78.92 - Hammonton
		  3. 75.62 - Haddonfield Memorial
		4. 75.15 - Audubon
		5. 74.57 - Florence Twp Memorial
		6. 73.52 - Woodbury
		7. 70.65 - Pennsville Memorial
		8. 69.10 - Maple Shade
		
		Group 2 - Open
		1. 80.30 - Eastern Regional
		Group 2 - A
		  1. 79.83 - Shawnee
		  3. 75.13 - Washington Twp
		  3. 71.58 - Pennsauken
		
		Group 3 - Open
		  1. 74.70 - Cherokee		
		Group 4 - A
		  1. 76.34 - Millville
		  2. 75.03 - Kingsway Regional