10-02-2021: Brick Memorial HS, Brick, NJ
		Show Recap
		Group 1 - A
		  1. 81.61 - Brick Twp
		  2. 79.94 - Manchester Twp
		  3. 74.38 - Arthur L Johnson
		
		Group 2 - Open
		  1. 87.60 - Southern Regional
2. 87.10 - Governor Livingston 
		Group 2 - A
		  01. 91.43 - South Plainfield
		  02. 86.04 - West Windsor-Plainsboro South
		  03. 84.89 - Carteret
		  04. 82.72 - West Windsor-Plainsboro North
		  05. 80.03 - Sayreville
		  06. 78.55 - Lacey Twp
		  07. 77.85 - Roselle Park
		  08. 75.93 - Lawrence Twp
		  09. 74.54 - Toms River East
		  10. 72.65 - Central Regional
		
		Group 3 - Open
		E. 89.60 - Brick Memorial
		Group 3 - A
        1. 89.10 - Jackson Liberty
        2. 84.02 - Point Pleasant Borough
        3. 79.42 - Middletown South
        4. 77.18 - Toms River North