10-17-2021: Governor Livingston HS, Berkeley Heights, NJ
		Show Recap		
		Group 1 - Open
		  1. 86.35 - Northern Lehigh
		Group 1 - A
		  1. 83.30 - Arthur L Johnson
		  2. 82.79 - Manchester Tw;p
		Group 2 - Open
		1. 90.05 - Madison
		E. 90.35 - Governor Livingston
		
		Group 2 - A
		  1. 91.46 - South Plainfield
		  2. 89.35 - Sparta
		  3. 84.04 - Sayreville
		  4. 78.44 - Union City
		
		Group 3 - Open
		  1. 93.35 - Brick Memorial
		Group 3 - A
        1.	85.89	- Butler
		Group 4 - A
		  1. 87.03 - Metuchen
		  2. 86.68 - Fort Lee