10-15-2022: West Deptford HS, West Deptford, NJ
		Show Recap		
		Group 1 - Open
		  1. 89.10 - Oakcrest
		  2. 81.70 - Audubon
		  3. 81.20 - Roselle Park
		  4. 77.30 - Pemberton
		
		Group 1 - A
		  1. 88.06 - Mainland Regional
		  2. 86.66 - Arthur L Johnson
		  3. 82.07 - Pennsville Memorial
		  4. 81.73 - Haddonfield Memorial
		  5. 81.31 - Penns Grove
		  6. 79.84 - Collingswood
		  7. 73.50 - Pleasantville
		
		Group 2 - Open
		1. 91.80 - Southern Regional
		2. 87.20 - Shawnee
		3. 85.60 - Williamstown
		E. 92.10 - West Deptford
		
		Group 2 - A
		  1. 90.11 - Barnegat
		  2. 86.70 - Cherry Hill West
		  3. 84.51 - Rising Sun
		  4. 79.61 - Woodstown
		
		Group 3 - Open
		  1.	92.60	- Eastern Regional
		Group 4 - Open
      1. 89.50 - Cab Calloway
		Group 4 - A
		  1. 86.25 - Millville