TIA Regional Championships Unit Rankings
Complete
Colorguard
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Allegany MS 82.91 26-Apr 5  
2 Northern York MS 79.94 25-Apr 6 Y
3 Mt Lebanon HS 75.85 25-Apr 8  
4 West Perry MS 75.84 25-Apr 6  
5 Abington MS 75.20 25-Apr 3 Y
6 Johnstown MS 74.10 25-Apr 11  
7 Trinity MS 73.10 25-Apr 6 Y
8 Glendale MS 69.48 25-Apr 11 Y
9 Avella MS 66.05 25-Apr 8 Y
10 Chichester MS 65.67 25-Apr 3  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Synergy 83.32 26-Apr 1 Y
2 Requiem 72.71 26-Apr 4 Y
3 Freedom Junior 67.73 25-Apr 6 Y
Scholastic Novice
Rank Performing Unit Score Date Region Wildwood
1 Gateway Regional HS 90.15 26-Apr 1 Y
2 Pennsauken HS 89.26 26-Apr 1 Y
3 Washington Twp HS 88.92 26-Apr 1  
4 Emmaus HS 86.97 25-Apr 2  
5 Twin Valley HS 85.93 25-Apr 2  
6 Middletown Area HS (6) 85.78 25-Apr 6 Y
7 Catasauqua HS 85.37 25-Apr 2  
8 Palmyra Area HS 84.02 25-Apr 6 Y
9 Bald Eagle Area HS 83.19 26-Apr 4 Y
10 Huntingdon HS 83.14 25-Apr 11 Y
11 Norristown HS 82.64 25-Apr 3  
12 Souderton HS 82.29 25-Apr 2 Y
13 Pemberton HS 82.02 26-Apr 1 Y
14 Somerset Area HS 80.90 25-Apr 11  
15 Homer-Center HS 80.75 25-Apr 11 Y
16 Mountain Ridge HS 79.86 26-Apr 5 Y
17 JP McCaskey HS 79.54 25-Apr 6  
18 Cab Calloway HS 79.17 25-Apr 9 Y
19 Cardinal O'Hara HS 79.14 25-Apr 3  
19 Radnor HS 77.12 25-Apr 3 Y
21 Collingswood HS 77.08 26-Apr 1 Y
22 Tyrone HS 77.03 25-Apr 11 Y
23 Juniata Valley HS 75.37 25-Apr 11 Y
24 Glendale HS 74.89 25-Apr 11 Y
25 Penns Valley HS 74.59 26-Apr 4 Y
26 Bellefonte Area HS 74.03 26-Apr 4  
27 Susquehanna Twp HS 73.84 25-Apr 6 Y
28 Mifflin County HS 73.38 26-Apr 4  
29 Governor Mifflin HS 73.07 25-Apr 2 Y
30 Penns Manor HS 72.93 25-Apr 11 Y
31 Chichester HS 71.58 25-Apr 3  
32 Cecil HS 71.45 25-Apr 9  
33 Central Regional HS 70.81 26-Apr 7/10  
34 Robbinsville HS 70.67 26-Apr 7/10  
35 Avella HS 69.95 25-Apr 8 Y
36 Timber Creek Regional HS 69.67 26-Apr 1 Y
37 Elk County Catholic HS 69.66 25-Apr 11 Y
38 North Bergen HS 69.33 26-Apr 7/10  
39 Cinnaminson HS 68.18 26-Apr 1 Y
40 River Valley HS 66.99 25-Apr 11  
41 Early College School 65.54 25-Apr 9  
42 Connellsville HS 65.21 25-Apr 8  
43 Riverside HS 65.16 26-Apr 1  
44 Canton HS 62.35 26-Apr 4 Y
Independent Novice
Rank Performing Unit Score Date Region Wildwood
1 Andromeda 77.45 25-Apr 8 Y
2 Requiem 77.18 26-Apr 4 Y
3 Golden of Kutztown University 74.59 25-Apr 2  
4 Wave 70.04 26-Apr 1 Y
5 MVExpress ONYX Fusion 64.88 25-Apr 8  
Scholastic Regional A
Rank Performing Unit Score Date Region Wildwood
1 Northern York HS 92.24 25-Apr 6 Y
2 Nazareth HS 91.11 25-Apr 2 Y
3 Allegany HS 90.36 26-Apr 5 Y
4 Abington HS 89.96 25-Apr 3 Y
5 West Perry HS 89.95 25-Apr 6 Y
6 East Brunswick HS 89.64 26-Apr 7/10 Y
7 Lake-Lehman HS 87.77 25-Apr 2 Y
8 Southern Tioga HS 87.75 26-Apr 4 Y
9 Loyalsock Twp HS 87.58 26-Apr 4  
10 Williamstown HS 87.54 26-Apr 1 Y
11 Wayne Valley HS 86.36 26-Apr 7/10  
12 Baldwin HS 85.64 25-Apr 8  
13 Donegal HS 85.57 25-Apr 6 Y
14 Conrad Weiser HS 85.42 25-Apr 2  
15 Hershey HS 85.03 25-Apr 6 Y
16 Caesar Rodney HS 84.65 25-Apr 9 Y
17 Millville HS 84.44 26-Apr 1  
18 Spring Grove HS 84.22 25-Apr 6 Y
19 Hunterdon Central Regional HS 83.66 26-Apr 7/10 Y
20 Raritan HS 83.61 26-Apr 7/10  
21 Elizabeth Forward HS 83.50 25-Apr 8 Y
22 East Pennsboro HS 83.44 25-Apr 6  
23 St Marys Area HS 83.01 25-Apr 11 Y
24 Hempfield Area HS (8) 82.89 25-Apr 8 Y
25 Coatesville HS 82.61 25-Apr 3  
26 Jersey Shore HS 82.50 26-Apr 4 Y
27 Arthur L Johnson HS 81.58 26-Apr 7/10  
28 Brick Twp HS 80.82 26-Apr 7/10  
29 Matawan Regional HS 79.59 26-Apr 7/10 Y
30 Pennsville Memorial HS 75.90 26-Apr 1  
Independent Regional A
Rank Performing Unit Score Date Region Wildwood
1  Moxie 89.70 25-Apr 2 Y
2 Requiem 84.73 26-Apr 4 Y
3 Matriarch Guard 83.55 26-Apr 4 Y
4 Artemis 83.36 25-Apr 6 Y
5 Ambition 81.43 25-Apr 9 Y
6 TCNJ Independent 80.92 26-Apr 7/10  
7 Surge 80.90 26-Apr 1 Y
8 Freedom Regional 74.91 25-Apr 6 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Cheltenham HS 90.40 25-Apr 3 Y
2 Eastern Regional HS 89.51 26-Apr 1 Y
3 Perkiomen Valley HS 89.20 25-Apr 3 Y
4 Parkland HS 88.11 25-Apr 2 Y
5 Abington HS 88.10 25-Apr 3 Y
6 Central Mountain HS 86.39 26-Apr 4 Y
7 South Plainfield HS 86.36 26-Apr 7/10  
8 Winslow Twp HS 86.18 26-Apr 1 Y
9 Johnstown HS 84.18 25-Apr 11 Y
10 West Deptford HS 84.18 26-Apr 1 Y
11 Mt Lebanon HS 82.12 25-Apr 8  
12 McKeesport Area HS 79.49 25-Apr 8 Y
Independent A
Rank Performing Unit Score Date Region Wildwood
1 Westshoremen A 89.82 25-Apr 6 Y
2 Polaris 86.75 25-Apr 2 Y
3 High Voltage 84.29 26-Apr 1 Y
4 Phantom!me 61.83 25-Apr 9  
Scholastic University
Rank Performing Unit Score Date Region Wildwood
1 Penn State Winter Guard 70.89 26-Apr 4  
Independent Senior
Rank Performing Unit Score Date Region Wildwood
1 Westshoremen Sr 87.74 25-Apr 6 Y
2 Timeless Top Hats 83.69 25-Apr 8 Y
3 Resolve 78.65 25-Apr 9 Y
4 Lotus Performing arts 77.29 25-Apr 9  
5 Andromeda X 74.62 25-Apr 8 Y
6 Freedom Senior 58.63 25-Apr 6 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Allegany HS 85.10 26-Apr 5 Y
Independent World
Rank Performing Unit Score Date Region Wildwood
1 Light Brigade 83.50 25-Apr 3 Y
2 APC 82.60 26-Apr 5 Y
3 High Voltage Senior 57.30 26-Apr 1 Y
Marching Percussion
Scholastic Novice
Rank Performing Unit Score Date Region Wildwood
1 St Marys Area HS 82.35 25-Apr 11 Y
2 Pemberton HS 77.90 26-Apr 1 Y
3 New Brunswick HS 77.30 26-Apr 7/10  
4 Robbinsville HS 75.90 26-Apr 7/10  
5 Pennsauken HS 75.60 26-Apr 1 Y
6 Harry S Truman HS 74.35 25-Apr 3  
7 Connellsville HS 69.10 25-Apr 8  
Independent Novice
Rank Performing Unit Score Date Region Wildwood
1 Towanda DrumCore 58.20 26-Apr 4  
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Williamstown HS 92.00 26-Apr 1 Y
2 Penn Manor HS 91.05 25-Apr 6 Y
3 Penncrest HS 88.95 25-Apr 3 Y
4 Cinnaminson HS 88.05 26-Apr 1 Y
5 Johnstown HS 86.10 25-Apr 11 Y
6 Homer-Center HS 85.60 25-Apr 11 Y
7 Baldwin HS 84.20 25-Apr 8  
8 Millville HS 82.05 26-Apr 1  
9 Elizabeth Forward HS 81.10 25-Apr 8 Y
10 Garnet Valley HS 81.10 25-Apr 3 Y
11 Southern Tioga HS 80.80 26-Apr 4 Y
12 Chichester HS 79.10 25-Apr 3  
13 Ringgold HS 70.00 25-Apr 8 Y
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Darkhorse Percussion 83.20 25-Apr 11 Y
2 Haddon Heights 76.10 26-Apr 1 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Eastern Regional HS 92.30 26-Apr 1 Y
2 Northern York HS 90.80 25-Apr 6 Y
3 Souderton HS 90.10 25-Apr 2 Y
4 Lake-Lehman HS 87.90 25-Apr 2 Y
5 Wilson HS 87.15 25-Apr 2 Y
6 Caesar Rodney HS 86.30 25-Apr 9 Y
7 Abington HS 81.65 25-Apr 3 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Toms River Regional HSs 59.30 26-Apr 7/10 Y
Independent Open
Rank Performing Unit Score Date Region Wildwood
1 EPIC 88.50 26-Apr 4 Y
Stationary Percussion
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Trinity MS 77.40 25-Apr 6  
2 Chichester MS 72.70 25-Apr 3  
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Triton Regional HS 89.50 26-Apr 1 Y
2 Trinty HS 88.10 25-Apr 6 Y
3 Middletown Area HS (6) 86.90 25-Apr 6 Y
4 Audubon HS 83.80 26-Apr 1 Y
5 Brick Twp HS 83.60 26-Apr 7/10  
6 William Penn HS 82.65 25-Apr 9  
7 Saucon Valley HS 82.60 25-Apr 2 Y
8 Middletown HS (9) 81.30 25-Apr 9  
9 Rahway HS 81.00 26-Apr 7/10  
10 Arthur L. Johnson HS 80.50 26-Apr 7/10  
11 Exeter Twp HS 80.10 25-Apr 2  
12 Hershey HS 78.05 25-Apr 6 Y
13 Bellefonte Area HS 77.60 26-Apr 4  
14 Timber Creek Regional HS 77.30 26-Apr 1 Y
15 Norristown HS 76.70 25-Apr 3  
16 Southern Tioga HS 76.40 26-Apr 4 Y
17 Governor Mifflin HS 74.60 25-Apr 2 Y
18 Matawan Regional HS 73.40 26-Apr 7/10 Y
19 Catasauqua HS 63.70 25-Apr 2  
20 Sugar Valley Charter 63.30 26-Apr 4 Y
Independent A
Rank Performing Unit Score Date Region Wildwood
1 Darkhorse Stationary 77.00 25-Apr 11  
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Tyrone HS 93.30 25-Apr 11 Y
2 Gateway Regional HS 91.60 26-Apr 1 Y
3 Bald Eagle Area HS 89.00 26-Apr 4 Y
4 Conrad Weiser HS 89.00 25-Apr 2  
Twirlers
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Hempfield Area MS (8) 71.71 25-Apr 8 Y
2 Glendale MS 68.70 25-Apr 11 Y
3 Kutztown MS 67.92 25-Apr 2  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Emerge Jr 93.55 25-Apr 2 Y
2 Windber Jr 88.61 25-Apr 11 Y
3 Wolf's Performing Arts Jr 80.63 25-Apr 11 Y
4 Haven Performing Arts 79.79 26-Apr 4 Y
5 Forest Hills 71.50 25-Apr 11  
6 Studio12 58.11 25-Apr 6  
Scholastic Novice
Rank Performing Unit Score Date Region Wildwood
1 Penns Valley HS 81.93 26-Apr 4 Y
2 Forest Hills HS 73.77 25-Apr 11 Y
3 River Valley HS 71.25 25-Apr 11  
4 Penns Manor HS 70.10 25-Apr 11 Y
5 Canton HS 59.07 26-Apr 4 Y
Independent Novice
Rank Performing Unit Score Date Region Wildwood
1 Haven Performing Arts 87.93 26-Apr 4 Y
2 Wolf's Performing Arts 86.89 25-Apr 11 Y
3 Starlite Jr 83.30 25-Apr 11 Y
4 Studio12 61.34 25-Apr 6  
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Salisbury HS 82.48 25-Apr 2 Y
2 Hempfield Area HS (8) 80.52 25-Apr 8 Y
3 Glendale HS 78.51 25-Apr 11 Y
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Windber 90.09 25-Apr 11 Y
2 Fast Forward 88.44 25-Apr 8 Y
3 Exquisite Twirlers 79.92 25-Apr 8 Y
4 Illusion 79.02 25-Apr 2 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Bald Eagle Area HS 85.56 26-Apr 4 Y
Independent A
Rank Performing Unit Score Date Region Wildwood
1 Starlite 90.77 25-Apr 11 Y
2 Revolution 87.61 25-Apr 2 Y
3 Impact 83.05 25-Apr 2 Y
Scholastic University
Rank Performing Unit Score Date Region Wildwood
1 UPJ Twirlers 80.93 25-Apr 11 Y
2 Penn State Elegance 67.57 26-Apr 4  
Independent Senior
Rank Performing Unit Score Date Region Wildwood
1 Revolution 85.18 25-Apr 2 Y
2 Salisbury 84.36 25-Apr 2 Y
3 Russell's All Stars 79.06 25-Apr 3  
4 Matriarch Twirlers 79.02 26-Apr 4 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Central Mountain HS 83.80 26-Apr 4 Y
Independent Open
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 84.40 25-Apr 8 Y
Independent World
Rank Performing Unit Score Date Region Wildwood
1 Emerge 93.60 25-Apr 2 Y
Dance
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Northern York MS 87.90 25-Apr 6 Y
2 Kutztown MS 71.77 25-Apr 2  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Emerge Jr 93.03 25-Apr 2 Y
2 Haven Performing Arts 92.23 26-Apr 4 Y
3 The Dance Factory - Minis 81.50 25-Apr 2 Y
4 Wolf's Performing Arts 80.04 25-Apr 11 Y
5 Studio12 59.92 25-Apr 6  
Scholastic Novice
Rank Performing Unit Score Date Region Wildwood
1 Bellefonte Area HS 73.43 26-Apr 4  
2 Early College School 69.01 25-Apr 9  
Independent Novice
Rank Performing Unit Score Date Region Wildwood
1 Dancer's Haven 89.20 25-Apr 11  
2 Freedom Dance 86.58 25-Apr 6 Y
3 Starlite Dance 77.11 25-Apr 11 Y
4 Technique by Toni 75.47 25-Apr 8  
5 Studio12 63.91 25-Apr 6  
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Kutztown HS 82.56 25-Apr 2 Y
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Starlite Dance 89.90 25-Apr 11 Y
2 Haven Performing Arts 88.89 26-Apr 4 Y
3 Technique by Toni 87.23 25-Apr 8  
4 The Dance Factory - Elites 85.30 25-Apr 2 Y
5 Exquisite Dance 83.32 25-Apr 8 Y
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 St Marys Area HS 91.00 25-Apr 11 Y
2 Northern York HS 87.32 25-Apr 6 Y
Independent A        
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 86.58 25-Apr 8 Y
Scholastic University        
Rank Performing Unit Score Date Region Wildwood
1 UPJ Dance 83.02 25-Apr 11 Y
Independent Senior        
Rank Performing Unit Score Date Region Wildwood
1 Russells All Stars 77.38 25-Apr 3  
2 Legacy Sr 75.54 25-Apr 2 Y
Independent Open        
Rank Performing Unit Score Date Region Wildwood
1 Emerge 95.50 25-Apr 2 Y
2 Fast Forward 90.30 25-Apr 8 Y
3 Co-Motion 88.90 25-Apr 8 Y
Independent World        
Rank Performing Unit Score Date Region Wildwood
1 Matriarch Dance 40.00 26-Apr 4 Y
Winds
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 Cumberland Regional HS 89.80 26-Apr 1 Y
2 Collingswood HS 81.75 26-Apr 1 Y
3 Winslow Twp HS 81.55 26-Apr 1 Y
4 Cherry Hill West HS 81.50 26-Apr 1 Y
5 Mifflin County HS 70.90 26-Apr 4  
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 Requiem 80.55 26-Apr 4 Y
2 Haddon Heights Perf Ens 80.25 26-Apr 1 Y
Jazz Ensemble
Scholastic Middle School        
Rank Performing Unit Score Date Region Wildwood
1 Lawrence MS 93.28 25-Apr 1/7/10  
2 Melvin H. Kreps MS 85.17 25-Apr 1/7/10  
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 Metuchen HS A 94.00 25-Apr 1/7/10 Y
2 Brick Twp HS 93.44 25-Apr 1/7/10  
3 Rahway HS 92.50 25-Apr 1/7/10  
4 Oakcrest HS 92.39 25-Apr 1/7/10  
5 Lawrence HS 91.61 25-Apr 1/7/10  
6 Cinnaminson HS 86.39 25-Apr 1/7/10  
7 Manchester Twp HS 86.17 25-Apr 1/7/10  
8 New Brunswick HS 81.33 25-Apr 1/7/10  
9 Central Regional HS 78.67 25-Apr 1/7/10  
Scholastic Open        
Rank Performing Unit Score Date Region Wildwood
1 Southern Regional HS Open 96.17 25-Apr 1/7/10 Y
2 Hightstown HS 93.94 25-Apr 1/7/10  
3 Lacey Twp HS 90.44 25-Apr 1/7/10  
4 Carteret HS 88.78 25-Apr 1/7/10  
5 Egg Harbor Twp HS 88.28 25-Apr 1/7/10 Y